Kuccps Final Course List for University of Nairobi; Course Codes, Fees, Requirements, Cluster Cut Off Points

Kuccps Final Course List for University of Nairobi; Course Codes, Fees, Requirements, Cluster Cut Off Points

UNIVERSITY OF NAIROBI

PROGRAMMES ON OFFER FOR 2023/2024 CYCLE

# PROGRAMME CODE PROGRAMME NAME INSTITUTION TYPE YEAR 1 – PROGRAMME COST 2023/2024 CUTOFF 2020 CUTOFF
1 1263101 BACHELOR OF ARTS KSH 160,653 24.382 27.036
2 1263102 BACHELOR OF ARCHITECTURAL STUDIES/BACHELOR OF ARCHITECTURE KSH 347,650 43.198 43.902
3 1263103 BACHELOR OF QUANTITY SURVEYING KSH 347,650 42.006 42.081
4 1263105 BACHELOR OF ARTS (DESIGN) KSH 243,950 26.100 32.957
5 1263106 BACHELOR OF ARTS (ANTHROPOLOGY) KSH 189,550 22.926 25.325
6 1263107 BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) KSH 281,350 40.134 38.514
7 1263108 BACHELOR OF SCIENCE (INDUSTRIAL CHEMISTRY) KSH 281,350 33.535 32.052
8 1263109 BACHELOR OF SCIENCE (MATHEMATICS) KSH 260,950 33.862 34.562
9 1263110 BACHELOR OF SCIENCE (METEOROLOGY) KSH 281,350 17.802 17.674
10 1263111 BACHELOR OF SCIENCE (BIOLOGY) KSH 260,950 17.459 25.342
11 1263112 BACHELOR OF SCIENCE (BIOCHEMISTRY) KSH 282,200 36.603 34.691
12 1263113 BACHELOR OF SCIENCE (GEOLOGY) KSH 281,350 17.802 24.712
13 1263114 BACHELOR OF SCIENCE (ANALYTICAL CHEMISTRY) KSH 281,350 28.611 35.367
14 1263115 BACHELOR OF SCIENCE (COMPUTER SCIENCE) KSH 345,100 44.178 43.162
15 1263116 BACHELOR OF SCIENCE (CIVIL ENGINEERING) KSH 374,850 42.723 42.812
16 1263117 BACHELOR OF SCIENCE (ELECTRICAL AND ELECTRONIC ENGINEERING) KSH 374,850 41.218 42.596
17 1263118 BACHELOR OF SCIENCE (MECHANICAL ENGINEERING) KSH 374,850 40.593 41.675
18 1263119 BACHELOR OF SCIENCE (GEOSPATIAL ENGINEERING) KSH 374,850 36.625 39.972
19 1263120 BACHELOR OF SCIENCE (B.SC) KSH 260,950 17.459 23.249
20 1263121 BACHELOR OF SCIENCE (BIOSYSTEMS ENGINEERING) KSH 375,700 29.073 28.989
21 1263122 BACHELOR OF SCIENCE (AGRICULTURE) KSH 315,350 17.459 24.289
22 1263124 BACHELOR OF SCIENCE (FOOD SCIENCE AND TECHNOLOGY) KSH 315,350 30.539 33.074
23 1263126 BACHELOR OF SCIENCE (MICROPROCESSOR TECHNOLOGY AND INSTRUMENTATION) KSH 281,350 26.775 29.851
24 1263127 BACHELOR OF SCIENCE (ASTRONOMY AND ASTROPHYSICS) KSH 283,050 29.539 29.556
25 1263128 BACHELOR OF DENTAL SURGERY KSH 521,050 44.182 44.455
26 1263129 BACHELOR OF PHARMACY KSH 413,950 43.680 43.874
27 1263130 BACHELOR OF VETERINARY MEDICINE KSH 442,850 38.263 38.312
28 1263131 BACHELOR OF MEDICINE AND BACHELOR OF SURGERY KSH 539,750 45.106 45.317
29 1263132 BACHELOR OF SCIENCE (NURSING) KSH 309,400 42.922 42.727
30 1263133 BACHELOR OF COMMERCE (B.COM) KSH 220,150 35.301 35.524
31 1263134 BACHELOR OF LAWS (LLB) KSH 221,850 42.348 41.910
32 1263135 BACHELOR OF EDUCATION (ARTS) KSH 223,550 32.813 32.981
33 1263137 BACHELOR OF EDUCATION (SCIENCE) KSH 283,900 37.343 37.062
34 1263143 BACHELOR OF SCIENCE (WILDLIFE MANAGEMENT AND CONSERVATION) KSH 315,350 17.459 16.791
35 1263146 BACHELOR OF ECONOMICS KSH 223,550 33.894 33.589
36 1263163 BACHELOR OF SCIENCE (STATISTICS) KSH 281,350 37.600 37.062
37 1263165 BACHELOR OF ARTS (PLANNING) KSH 342,550 25.655 30.574
38 1263176 BACHELOR OF CONSTRUCTION MANAGEMENT KSH 348,500 36.098 39.072
39 1263180 BACHELOR OF EDUCATION (EARLY CHILDHOOD EDUCATION) KSH 223,550 22.636 24.124
40 1263181 BACHELOR OF JOURNALISM AND MASS COMMUNICATION KSH 240,550 35.592 37.107
41 1263186 BACHELOR OF SCIENCE (ENVIRONMENTAL CONSERVATION AND NATURAL RESOURCES MANAGEMENT) KSH 311,950 17.459 16.791
42 1263187 BACHELOR OF SCIENCE (AGRIBUSINESS MANAGEMENT) KSH 316,200 22.692 16.791
43 1263190 BACHELOR OF SCIENCE (FOOD NUTRITION AND DIETETICS) KSH 318,750 33.832 32.933
44 1263194 BACHELOR OF SCIENCE (MEDICAL LABORATORY SCIENCE & TECHNOLOGY) KSH 315,350 41.347 40.716
45 1263199 BACHELOR OF ECONOMICS AND STATISTICS KSH 223,550 37.843 36.143
46 1263278 BACHELOR OF SCIENCE (MICROBIOLOGY AND BIOTECHNOLOGY) KSH 281,350 25.558 30.978
47 1263296 BACHELOR OF ARTS IN INTERNATIONAL STUDIES KSH 189,550 32.218
48 1263300 BACHELOR OF REAL ESTATE KSH 345,950 36.648 37.994
49 1263302 BACHELOR OF ARTS (GENDER AND DEVELOPMENT STUDIES) KSH 175,950
50 1263316 BACHELOR OF EDUCATION (PHYSICAL EDUCATION AND SPORTS) KSH 223,550 22.636 25.555
51 1263317 BACHELOR OF ARTS INTERIOR DESIGN KSH 243,100 35.648 35.990
52 1263327 BACHELOR OF PROJECT PLANNING AND MANAGEMENT KSH 240,550 31.210 27.606
53 1263417 BACHELOR OF SCIENCE (AGRICULTURAL EDUCATION AND EXTENSION) KSH 317,050 31.833 31.358
54 1263513 BACHELOR OF SCIENCE (CHEMISTRY) KSH 260,950 17.459 24.330
55 1263B69 BACHELOR OF INFORMATION SCIENCE KSH 216,750 22.544 34.364

Add a Comment

Your email address will not be published. Required fields are marked *