Results and Ranking of schools per county in the 2019 KCSE Exam- Nyamira

  Nyamabaria Boys High School managed a mean score of 8.0105 in the 2019 Kenya Certificate of Secondary Education, KCSE, examination to lead other schools in Nyamira County. The school registered a total of 477 candidates.

370 candidates at Nyambaria Boys scored a mean grade of C+(plus) and above; hence, booking direct tickets to university. One candidate scored a straight A. Candidates who scored mean grade of A- (minus) were 35. Others scored B+ (86), B (85), B- (81) and C+ ( 82 candidates).

The second position was clinched by Nyakemincha mixed secondary school from Nyamira South Sub county. In the top ten list, Nyamira South Sub County scooped five (5) positions, followed by Manga with three while Borabu and Nyamira North had one; each. Masaba North Subcounty missed a slot in the top 10 category, though.

But, the biggest surprise in the list is the newly established Magura secondary school from Borabu Sub county. Magura took position ten (10) in the County; beating other giants and ‘old’ schools in the county. In its maiden attempt this year, the school had seven (7) students scoring the minimum university entry mean grade; C+ (plus) and above.

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA (KCSE, KCPE PERFORMANCE, LOCATION, CONTACTS, FEES, ADMISSIONS & MORE) CLICK ON THE LINK BELOW;

Below is the list of the KCSE 2019 top ten schools in Nyamira County:

SCHOOL SUB-COUNTY TYPE CANDIDATURE GRADES M.S.S DEV POS
B G TOT A A- B+ B B- C+ C C- D+ D D- E X Y U P W 2019 2018 2017
NYAMBARIA BOYS MANGA PUB 477 0 477 1 34 82 85 82 81 61 35 13 3 0 0 0 0 0 0 0 8.0150 6.8750 7.6855 1.1400 1
NYAKEMINCHA MIXED NYAMIRA SOUTH PUB 45 50 97 0 1 34 53 63 60 40 11 0 0 0 0 0 0 0 0 0 7.8100 6.8890 7.5000 0.9210 2
KEBIRIGO BOYS NYAMIRA SOUTH PUB 154 0 154 0 2 4 34 36 33 19 21 5 0 0 0 0 0 0 0 0 7.3100 6.8290 6.2330 0.4810 3
NYAMIRA TECH. BOYS NYAMIRA SOUTH PUB 184 0 184 0 2 15 24 29 40 32 23 18 2 0 0 0 0 0 0 0 6.9600 5.4910 5.4800 1.4690 4
SIRONGA GIRLS NYAMIRA SOUTH PUB 0 579 579 0 4 19 61 77 97 124 126 49 19 3 0 1 0 0 0 0 6.4100 5.6300 5.6100 0.7800 5
GESIAGA SEC NYAMIRA SOUTH PUB 139 146 285 0 0 5 30 63 54 37 37 38 20 1 0 0 0 0 0 0 6.4030 5.6530 4.8920 0.7500 6
KEBABE GIRLS NYAMIRA NORTH PUB 0 69 69 0 0 2 5 13 9 9 21 6 3 1 0 0 0 0 0 0 6.2000 4.7470 3.984 1.4530 7
IKOBE MIXED MANGA PUB 23 16 39 0 0 1 4 7 4 7 7 5 4 0 0 0 0 0 0 0 6.1282 5.0323 3.9545 1.0959 8
ST. PAULS GEKANO MANGA PUB 59 0 59 0 0 2 4 13 6 7 15 5 4 2 0 1 0 0 0 0 6.1207 5.2923 5.2326 0.8284 9
MAGURA BORABU PUB 10 7 17 0 0 0 2 3 2 3 4 1 1 1 0 0 0 0 0 0 6.0590 NEW NEW NEW 10

 

BOTTOM TEN SCHOOLS

BOTTOM TEN SCHOOLS
SCHOOL SUB-COUNTY TYPE CANDIDATURE GRADES M.S.S DEV POS
B G TOT A A- B+ B B- C+ C C- D+ D D- E X Y U P W 2019 2018 2017
BOGWENDO MANGA PUB 16 15 31 0 0 0 0 0 0 0 0 1 9 16 5 0 0 0 0 0 2.1935 2.2927 2.4545 -0.0992 1
KEGINGA BORABU PUB 8 9 17 0 0 0 0 0 0 0 1 0 4 8 4 0 0 0 0 0 2.1760 2.4580 3.7300 -0.2820 2
 ST. PAULS MANGA OROTUBA MANGA PUB 17 13 30 0 0 0 0 0 0 0 0 4 8 14 4 0 0 0 0 0 2.1140 2.0000 2.3636 0.1140 3
BOCHARIA MASABA NORTH PUB 23 20 43 0 0 0 0 0 0 0 0 1 6 29 5 0 0 0 0 0 2.0230 2.4220 2.3690 -0.3990 4
ESANIGE NYAMIRA NORTH PUB 0 0 26 0 0 0 0 0 0 0 0 1 5 15 5 0 0 0 0 0 2.0040 1.8970 2.048 0.1070 5
MAGERI NYAMIRA NORTH PUB 16 17 33 0 0 0 0 0 0 0 1 1 3 20 8 0 0 0 0 0 2.0000 2.3130 1.75 -0.3130 6
NYAIBASA MASABA NORTH PUB 3 22 25 0 0 0 0 0 0 0 1 0 1 15 8 0 0 0 0 0 1.8400 1.7900 2.0000 0.0500 7
NYAGACHI  SEC. NYAMIRA SOUTH PUB 7 10 17 0 0 0 0 0 0 0 0 0 2 10 5 0 0 0 0 0 1.8200 1.7727 1.7575 0.0473 8
ST. JOSEPH’S ENCHORO NYAMIRA SOUTH PUB 17 11 28 0 0 0 0 0 0 0 1 0 2 14 11 0 0 0 0 0 1.7600 1.8008 1.8077 -0.0408 9
ITERESI DEB NYAMIRA NORTH PUB 13 17 30 0 0 0 0 0 0 0 0 1 2 15 12 0 0 0 0 0 1.7330 1.5220 0 0.2110 10

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA (KCSE, KCPE PERFORMANCE, LOCATION, CONTACTS, FEES, ADMISSIONS & MORE) CLICK ON THE LINK BELOW;

SUBCOUNTY RANKING

SUB – COUNTY PERFOMANCE
SUB-COUNTY CANDIDATURE GRADES M.S.S DEV
B G TOTAL A A- B+ B B- C+ C C- D+ D D- E X Y U P W 2019 2018 2017
BORABU 762 855 1617 0 3 15 66 114 142 212 306 269 295 229 18 3 0 0 0 0 4.1365 4.1610 3.9860 -0.0245
NYAMIRA SOUTH 1764 1932 3696 0 9 81 246 344 413 447 495 454 670 652 95 5 0 0 0 0 3.9602 3.5310 3.2910 0.4292
MANGA 1461 1061 2522 1 34 90 127 171 201 208 286 317 444 545 92 5 0 1 0 0 3.7465 4.0951 4.1140 -0.3486
MASABA NORTH 1138 1025 2163 0 1 5 24 83 128 191 242 343 569 531 69 11 0 0 1 0 3.4980 3.0800 2.9170 0.4180
NYAMIRA NORTH 657 717 3179 0 1 9 46 117 144 185 295 373 730 1042 175 4 0 0 0 3.3227 3.0490 2.9100 0.2737
COUNTY 5782 5590 11372 1 48 200 509 829 1028 1243 1624 1756 2708 2999 449 28 0 1 1 0 3.6915 3.5832 3.4436 0.1083

Here are links to the most important news portals:

COUNTY SUMMARY

STATISTICS 2019 2018 DEV.
CANDIDATURE 13,372
+0.1083
COUNTY MEAN 3.6915   3.5832
+1,288
DIRECT UNIVERSITY ENTRY 2,615 1,327  
PERCENTAGE TO UNIVERSITY 19.56%   11.42%   +8.14%
 
CANDIDATURE A A- B+ B B- C+ C C- D+ D D- E X Y U P W
BOYS GIRLS TOTAL
5782 5590 11372 1 48 200 509 829 1028 1243 1624 1756 2708 2999 449 28 0 1 1 0
PERCENTAGE
50.84 49.16 0.01 0.42 1.76 4.48 7.29 9.04 10.93 14.28 15.44 23.81 26.37 3.95 0.25 0.00 0.01 0.01 0.00

WHOLE COUNTY RANKING

SCHOOL SUB-COUNTY TYPE CANDIDATURE GRADES M.S.S DEV. POS
B G T A A- B+ B B- C+ C C- D+ D D- E X Y U P W 2019 2018 2017
NYAMBARIA BOYS MANGA PUB 477 0 477 1 34 82 85 82 81 61 35 13 3 0 0 0 0 0 0 0 8.0150 6.8750 7.6855 1.1400 5
NYAKEMINCHA MIXED NYAMIRA SOUTH PUB 45 50 97 0 1 34 53 63 60 40 11 0 0 0 0 0 0 0 0 0 7.8100 6.8890 7.5000 0.9210 6
KEBIRIGO BOYS NYAMIRA SOUTH PUB 154 0 154 0 2 4 34 36 33 19 21 5 0 0 0 0 0 0 0 0 7.3100 6.8290 6.2330 0.4810 7
NYAMIRA TECH. BOYS NYAMIRA SOUTH PUB 184 0 184 0 2 15 24 29 40 32 23 18 2 0 0 0 0 0 0 0 6.9600 5.4910 5.4800 1.4690 8
SIRONGA GIRLS NYAMIRA SOUTH PUB 0 579 579 0 4 19 61 77 97 124 126 49 19 3 0 1 0 0 0 0 6.4100 5.6300 5.6100 0.7800 9
GESIAGA SEC NYAMIRA SOUTH PUB 139 146 285 0 0 5 30 63 54 37 37 38 20 1 0 0 0 0 0 0 6.4030 5.6530 4.8920 0.7500 10
KEBABE GIRLS NYAMIRA NORTH PUB 0 69 69 0 0 2 5 13 9 9 21 6 3 1 0 0 0 0 0 0 6.2000 4.7470 3.984 1.4530 11
IKOBE MIXED MANGA PUB 23 16 39 0 0 1 4 7 4 7 7 5 4 0 0 0 0 0 0 0 6.1282 5.0323 3.9545 1.0959 12
ST. PAULS GEKANO MANGA PUB 59 0 59 0 0 2 4 13 6 7 15 5 4 2 0 1 0 0 0 0 6.1207 5.2923 5.2326 0.8284 13
MAGURA BORABU PUB 10 7 17 0 0 0 2 3 2 3 4 1 1 1 0 0 0 0 0 0 6.0590 NEW NEW NEW 14
ST. ANDREW KAGGWA GIRLS BORABU PRI 0 55 55 0 0 0 3 7 12 14 8 7 3 1 0 0 0 0 0 0 6.0000 5.6790 4.1660 0.3210 15
NYANSABAKWA BOYS NYAMIRA SOUTH PUB 62 0 62 0 0 0 3 5 9 17 20 7 1 0 0 0 0 0 0 0 5.9600 5.0100 4.6500 0.9500 16
MATONGO BOYS NYAMIRA NORTH PUB 88 0 88 0 1 2 9 11 15 10 12 11 10 6 0 1 0 0 0 0 5.8730 4.9810 4.625 0.8920 17
ST. GONZAGA GONZA ISOGE BORABU PUB 25 17 42 0 0 0 3 7 6 8 5 6 7 0 0 0 0 0 0 0 5.8000 4.2000 3.9310 1.6000 18
NYANSIONGO BOYS BORABU PUB 125 0 125 0 0 5 11 14 16 11 28 21 18 1 0 0 0 0 0 0 5.7520 4.5920 4.4860 1.1600 19
TOMBE GIRLS MANGA PUB 0 155 155 0 0 2 7 18 21 20 37 33 13 3 0 1 0 0 0 0 5.5584 5.0000 4.4028 0.5584 20
NYAMERU MIXED SEC NYAMIRA SOUTH PUB 32 30 62 0 0 0 4 5 8 12 15 10 7 10 0 0 0 0 0 5.5200 6.1219 4.8000 -0.6019 21
RANGENYO GIRLS NYAMIRA SOUTH PUB 0 57 57 0 0 0 0 4 9 15 16 8 44 0 0 1 0 0 0 0 5.5200 4.7540 3.7290 0.7660 21
MWONGORI BORABU PUB 226 182 408 0 2 3 20 34 38 64 116 86 40 5 0 0 0 0 0 0 5.4520 4.9760 4.6020 0.4760 23
NYAKONGO MASABA NORTH PUB 92 0 92 0 0 0 2 14 17 11 11 14 17 4 0 2 0 0 0 0 5.4000 5.2700 4.0600 0.1300 24
ST. PAUL’S NYANDOCHE IBERE BORABU PUB 0 73 73 0 0 0 3 7 5 15 20 15 7 1 0 0 0 0 0 0 5.3560 5.6390 5.4540 -0.2830 25
MENYENYA SDA BORABU PUB 104 103 207 0 1 6 10 10 23 30 45 36 37 9 0 0 0 0 0 0 5.2170 4.7780 5.2540 0.4390 26
KUURA MIXED SEC NYAMIRA SOUTH PUB 46 20 66 0 0 1 3 4 9 7 14 13 12 3 0 0 0 0 0 0 5.1200 4.5860 4.3500 0.5340 27
ERONGE SDA BORABU PUB 17 26 43 0 0 0 6 1 5 3 4 10 9 5 0 0 0 0 0 0 5.0000 4.2410 3.5710 0.7590 28
NYANCHONORI MASABA NORTH PUB 28 40 68 0 0 0 4 3 9 10 10 15 10 2 0 0 0 0 0 0 4.9260 4.6400 3.9000 0.2860 29
ST. CYPRIAN BITICHA MASABA NORTH PUB 24 31 55 0 0 0 2 1 4 12 9 18 9 19 4 0 0 0 0 0 4.9090 3.8780 3.8570 1.0310 30
ST. MATHIAS MULUMBA GIRLS BORABU PUB 0 84 84 0 0 0 2 2 12 14 20 14 12 7 1 0 0 0 0 0 4.8690 3.9320 4.3290 0.9370 31
NYAISA MANGA MANGA PUB 85 50 135 0 0 1 5 12 18 9 23 19 33 15 0 0 0 0 0 0 4.8222 4.5590 4.1410 0.2632 32
RIYABE MASABA NORTH PUB 95 73 168 0 0 1 7 10 18 14 36 33 35 14 0 0 0 0 0 0 4.8100 4.5980 4.4820 0.2120 33
NYAMIRANGA NYAMIRA NORTH PUB 0 0 152 0 0 1 5 10 15 17 28 27 31 18 0 0 0 0 0 0 4.7303 3.8970 3.91 0.8333 34
ST.THERESA GEKANO MANGA PUB 0 20 20 0 0 0 0 1 2 1 6 6 4 0 0 0 0 0 0 0 4.7000 4.8824 4.4091 -0.1824 35
NSICHA NYAMIRA NORTH PUB 16 17 33 0 0 0 0 2 4 2 5 8 7 5 0 0 0 0 0 0 4.6630 2.4870 2.000 2.1760 36
NYANKOBA MASABA NORTH PUB 26 8 34 0 0 1 1 2 2 2 9 4 11 1 1 0 0 0 0 0 4.6470 3.2280 3.0811 1.4190 37
BOSIANGO SEC. NYAMIRA SOUTH PUB 20 13 33 0 0 0 1 0 6 3 5 6 11 1 0 0 0 0 0 0 4.6400 3.6470 3.6980 0.9930 38
SCHOOL SUB-COUNTY TYPE CANDIDATURE GRADES M.S.S DEV. POS
B G T A A- B+ B B- C+ C C- D+ D D- E X Y U P W 2019 2018 2017
ST. DON BOSCO MASABA NORTH PUB 80 41 121 0 1 2 1 7 12 13 12 25 36 9 2 0 0 0 0 0 4.6120 4.4314 3.4299 0.1806 39
RIOMEGO PAG NYAMIRA NORTH PUB 0 0 77 0 0 1 1 4 9 10 11 8 22 11 0 0 0 0 0 0 4.5320 3.7970 4.626 0.7350 40
NYAKEORE SEC NYAMIRA SOUTH PUB 46 52 98 0 0 0 3 6 9 12 12 17 25 13 0 1 0 0 0 0 4.5200 3.7010 4.3240 0.8190 41
NYABISIMBA SEC NYAMIRA SOUTH PUB 23 16 39 0 0 0 0 3 1 2 5 4 7 14 3 0 0 0 0 0 4.4900 3.2860 3.7240 1.2040 42
NYAIKURO MANGA PUB 113 100 213 0 0 1 1 6 17 25 45 59 37 22 0 0 0 0 0 0 4.4700 3.5110 5.2075 0.9590 43
MAKAIRO SEC NYAMIRA SOUTH PUB 43 43 86 0 0 0 4 5 7 6 6 29 19 10 0 0 0 0 0 0 4.4600 3.4800 3.0800 0.9800 44
NYAGOKIANI NYAMIRA NORTH PUB 68 0 68 0 0 2 4 5 3 4 14 4 11 21 0 0 0 0 0 0 4.4400 3.7050 3.500 0.7350 45
RIOOGA MASABA NORTH PUB 154 192 346 0 0 0 2 18 27 51 53 60 100 34 0 1 0 0 0 0 4.4210 4.3730 5.0000 0.0480 46
SENGERERI MIXED MANGA PUB 31 33 64 0 0 0 2 5 6 8 4 10 16 12 1 0 0 0 0 0 4.3906 4.7917 3.3846 -0.4011 47
MOTAGARA GIRLS NYAMIRA SOUTH PUB 0 24 24 0 0 0 0 0 2 3 3 9 6 0 0 1 0 0 0 0 4.3900 3.7900 2.8000 0.6000 48
SENGERA MANGA MANGA PUB 36 44 80 0 0 0 3 5 4 11 13 11 16 16 1 0 0 0 0 0 4.3875 3.9697 2.7857 0.4178 49
GEKOMONI TECH. SEC. NYAMIRA SOUTH PUB 24 24 48 0 0 0 3 3 4 2 6 10 11 7 2 0 0 0 0 0 4.3750 2.6711 2.6267 1.7039 50
RIGOKO BORABU PUB 26 21 47 0 0 0 1 4 4 5 5 6 12 10 0 0 0 0 0 0 4.3400 3.5600 3.5310 0.7800 51
RIRUMI SEC NYAMIRA SOUTH PUB 20 26 46 0 0 0 3 1 4 4 6 6 13 9 0 0 0 0 0 0 4.3100 3.4375 2.7097 0.8725 52
KIABONYORU SEC NYAMIRA NORTH PUB 16 12 28 0 0 0 0 3 2 4 1 4 10 3 1 0 0 0 0 0 4.2860 3.8620 2.435 0.4240 53
KERONGETA MASABA NORTH PUB 21 14 35 0 0 0 0 0 1 5 9 9 8 3 0 1 0 0 0 0 4.2850 2.4790 2.6000 1.8060 54
GEKE MANGA PUB 51 35 86 0 0 0 5 4 3 8 11 18 20 17 0 0 0 0 0 0 4.2674 2.9551 2.7955 1.3123 55
OMOYO GIRLS MASABA NORTH PUB 0 51 51 0 0 0 1 1 2 12 3 8 19 5 0 0 0 0 0 0 4.2550 3.5210 3.3180 0.7340 56
ST. THOMAS MOORE RIANGÓMBE BORABU PUB 56 42 98 0 0 0 2 7 11 13 17 21 49 31 1 0 0 0 0 0 4.2449 3.5560 4.1220 0.6889 57
RIGOMA GIRLS MASABA NORTH PUB 0 46 46 0 0 0 0 3 1 5 10 8 14 5 0 0 0 0 0 0 4.2400 3.4500 3.1330 0.7900 58
ONSANDO GIRLS BORABU PUB 0 29 29 0 0 0 0 1 1 8 3 4 5 7 0 0 0 0 0 0 4.2400 3.1540 2.7200 1.0860 58
MANGA MODEL MANGA PUB 0 71 71 0 0 0 0 2 4 9 17 21 11 7 0 0 0 0 0 0 4.2253 4.2281 3.8125 -0.0028 60
MARINDI MIXED SEC NYAMIRA SOUTH PUB 101 84 185 0 0 2 4 5 4 24 38 28 49 28 3 0 0 0 0 0 4.2000 4.5080 4.1150 -0.3080 61
MOKOMONI MANGA PUB 21 30 51 0 0 0 0 2 5 2 12 9 10 10 1 0 0 0 0 0 4.1870 3.5818 3.1580 0.6052 62
NYAIGWA GIRLS SEC. NYAMIRA SOUTH PUB 0 58 58 0 0 0 0 0 4 7 13 11 15 7 1 0 0 0 0 0 4.1200 3.1034 3.1280 1.0166 63
BONYUNYU SEC NYAMIRA SOUTH PUB 27 23 50 0 0 0 1 3 4 4 5 9 10 13 1 0 0 0 0 0 4.0600 2.6600 3.3600 1.4000 64
KENYENYA SEC NYAMIRA SOUTH PUB 28 19 47 0 0 0 1 2 3 7 4 5 13 11 1 0 0 0 0 0 4.0400 4.5484 4.1810 -0.5084 65
EKENYORO MIXED SEC NYAMIRA SOUTH PUB 31 23 54 0 0 0 1 6 3 7 2 1 17 16 1 0 0 0 0 0 4.0400 3.5850 1.9580 0.4550 65
MANGA GIRLS BORABU PUB 0 37 37 0 0 0 1 6 1 2 0 3 11 12 0 1 0 0 0 0 4.0280 3.5140 3.2820 0.5140 67
GETA PAG SEC NYAMIRA SOUTH PUB 16 12 28 0 0 0 0 2 1 2 4 6 7 6 0 0 0 0 0 0 4.0000 3.3560 2.6154 0.6440 68
ST. JAMES NYARONDE BORABU PUB 12 5 17 0 0 0 1 0 0 4 2 1 3 6 0 0 0 0 0 0 4.0000 2.5000 3.0300 1.5000 68
MATUTU ADVENTIST BORABU PRI 25 12 37 0 0 0 1 3 2 2 7 2 7 12 1 0 0 0 0 0 4.0000 3.1300 2.2600 0.8700 68
GIANCHORE SEC. NYAMIRA SOUTH PUB 26 18 44 0 0 0 0 0 3 5 7 8 14 7 0 0 0 0 0 0 3.9500 3.3333 2.5000 0.6167 71
GEKONGE NYAMIRA NORTH PUB 0 0 121 0 0 0 1 8 9 13 7 13 35 34 0 0 0 0 0 0 3.9174 3.8900 3.4120 0.0274 72
IKONGE PAG GIRLS NYAMIRA NORTH PUB 0 58 58 0 0 0 2 3 6 3 3 7 13 18 2 1 0 0 0 0 3.8970 3.4600 3.535 0.4370 73
MOTEOGUTO NYAMIRA NORTH PUB 0 0 18 0 0 0 0 1 0 1 2 6 6 2 0 0 0 0 0 0 3.8880 2.5480 2.724 1.3400 74
ST. CLARE GIRLS NYAMIRA NORTH PUB 0 45 45 0 0 0 0 4 2 2 4 8 15 10 0 0 0 0 0 0 3.8870 2.7630 3.045 1.1240 75
OMONAYO NYAMIRA NORTH PUB 0 0 100 0 0 0 0 2 8 13 7 17 26 26 1 0 0 0 0 0 3.8400 3.3580 3.710 0.4820 76
ST ALEXANDER KIOMAKONDO MANGA PUB 13 26 39 0 0 0 0 0 4 3 5 8 8 11 0 0 0 0 0 0 3.8205 3.5238 3.5000 0.2967 77
ERONGE NYAMIRA NORTH PUB 0 0 76 0 0 0 3 4 2 4 6 12 26 18 1 0 0 0 0 0 3.8160 3.5400 2.800 0.2760 78
ETONO MIXED SEC NYAMIRA SOUTH PUB 22 10 32 0 0 0 0 1 1 0 8 6 11 5 0 0 0 0 0 0 3.8100 2.6440 2.8890 1.1660 79
EMBOGA MIXED SEC NYAMIRA SOUTH PUB 11 5 17 0 0 0 0 0 3 1 0 3 4 5 0 1 0 0 0 0 3.8100 2.3960 1.4400 1.4140 79
IRIANYI MANGA PUB 20 14 34 0 0 0 0 4 3 1 1 5 7 11 2 0 0 0 0 0 3.7941 3.2609 2.6829 0.5332 81
NYAGUKU MANGA PUB 25 26 51 0 0 0 0 0 2 7 5 9 13 12 2 0 0 1 0 0 3.7843 3.8788 3.1786 -0.0945 82
NYANTARO MIXED SEC NYAMIRA SOUTH PUB 13 19 32 0 0 0 0 0 3 1 1 10 15 2 0 0 0 0 0 0 3.7800 2.7030 3.4330 1.0770 83
SCHOOL SUB-COUNTY TYPE CANDIDATURE GRADES M.S.S DEV. POS
B G T A A- B+ B B- C+ C C- D+ D D- E X Y U P W 2019 2018 2017
MARANI GIRLS NYAMIRA SOUTH PUB 0 22 22 0 0 0 0 1 1 2 1 4 9 4 0 0 0 0 0 0 3.7800 3.6560 3.3510 0.1240 83
MASOSA SEC NYAMIRA SOUTH PUB 78 78 163 0 0 0 4 5 7 10 14 30 41 48 4 0 0 0 0 0 3.7700 3.7021 3.4932 0.0679 85
ST. FRANCIS GEKENDO BOYS NYAMIRA NORTH PUB 33 0 33 0 0 0 2 2 1 2 4 1 6 14 1 0 0 0 0 0 3.7580 3.2700 3.378 0.4880 86
GUCHA SDA SEC NYAMIRA SOUTH PUB 25 32 57 0 0 0 2 1 4 3 4 10 16 17 0 0 0 0 0 0 3.7540 3.2380 3.8500 0.5160 87
ESANI MASABA NORTH PUB 40 21 61 0 0 0 1 2 5 5 7 8 9 18 5 0 0 0 1 0 3.7380 3.2360 2.4070 0.5020 88
KIABIRAA MANGA PUB 29 39 68 0 0 0 3 2 5 3 4 10 16 22 3 0 0 0 0 0 3.6985 3.4722 2.9118 0.2263 89
MONGONI MASABA NORTH PUB 29 20 49 0 0 0 0 2 1 5 6 13 16 15 0 1 0 0 0 0 3.6720 2.8700 3.0200 0.8020 90
MOGUSII BORABU PUB 22 14 36 0 0 0 0 3 2 3 2 3 10 11 2 0 0 0 0 0 3.6670 3.5260 2.8020 0.1410 91
SENATOR KEBASO NYAMIRA SOUTH PUB 44 29 73 0 0 0 3 2 3 2 8 7 25 23 0 0 0 0 0 0 3.6300 2.9440 2.5400 0.6860 92
MOCHENWA MASABA NORTH PUB 81 28 109 0 0 0 1 4 9 5 6 17 39 30 4 0 0 0 0 0 3.6230 3.7476 3.9855 -0.1246 93
NYAMUSI GIRLS NYAMIRA NORTH PUB 0 48 48 0 0 0 0 0 2 4 8 7 15 10 2 0 0 0 0 0 3.6042 4.2050 3.500 -0.6008 94
MECHEO BORABU PUB 18 17 35 0 0 1 0 2 1 1 4 4 7 15 0 0 0 0 0 0 3.6000 3.0570 3.9040 0.5430 95
RIOMEGO SDA NYAMIRA NORTH PUB 0 0 124 0 0 0 0 9 6 5 15 18 22 41 6 0 0 0 0 0 3.5887 3.1580 3.226 0.4307 96
MAAGONGA NYAMIRA NORTH PUB 47 44 91 0 0 0 0 5 9 6 6 8 16 36 5 0 0 0 0 0 3.5820 3.8390 3.268 -0.2570 97
MIRIRI MANGA PUB 19 19 38 0 0 0 3 2 2 0 2 3 7 17 2 0 0 0 0 0 3.5789 3.1071 2.8148 0.4718 98
MACHURURIATI MASABA NORTH PUB 13 8 21 0 0 1 0 0 0 2 1 3 8 6 0 0 0 0 0 0 3.5700 3.0400 2.7390 0.5300 99
RIAKWORO MASABA NORTH PUB 19 20 39 0 0 0 0 0 0 0 8 6 9 12 4 0 0 0 0 0 3.5640 2.9170 2.6150 0.6470 100
KENYORO ELCK NYAMIRA NORTH PUB 0 0 169 0 0 0 1 4 6 4 16 18 25 37 5 0 0 0 0 0 3.5600 3.9110 3.481 -0.3510 101
KEREMA NYAMIRA NORTH PUB 0 0 53 0 0 0 1 0 1 3 5 6 11 23 3 0 0 0 0 0 3.5600 2.9630 3.258 0.5970 101
BIEGO NYAMIRA NORTH PUB 0 0 47 0 0 0 0 0 0 5 8 9 12 12 1 0 0 0 0 0 3.5532 3.6340 2.650 -0.0808 103
IKONGE PAG BOYS NYAMIRA NORTH PUB 66 0 66 0 0 0 2 2 2 6 4 7 17 25 1 0 0 0 0 0 3.5450 3.2110 4.627 0.3340 104
ST. JOSEPH’S NYANCHOKA NYAMIRA NORTH PUB 0 0 31 0 0 0 0 0 3 2 5 3 6 11 1 0 0 0 0 0 3.5300 3.9000 2.733 -0.3700 105
KEA NYAMIRA NORTH PUB 0 0 73 0 0 1 2 3 0 6 3 10 22 22 4 0 0 0 0 0 3.5210 2.9210 3.6250 0.6000 106
NYAMAIYA MIXED SEC NYAMIRA SOUTH PUB 36 27 63 0 0 1 0 0 2 7 5 4 26 17 1 0 0 0 0 0 3.5100 3.7600 3.8700 -0.2500 107
ST. LUKES NYASUMI MASABA NORTH PUB 16 18 34 0 0 0 0 3 1 2 0 6 10 12 0 0 0 0 0 0 3.5000 3.7200 2.4700 -0.2200 108
NAMI SEC NYAMIRA SOUTH PUB 45 16 21 0 0 0 1 3 1 4 7 6 11 27 1 0 0 0 0 0 3.4600 3.4857 2.4365 -0.0257 109
ST. DANES ERONGE MASABA NORTH PUB 63 55 118 0 0 0 1 3 4 9 13 12 30 45 1 0 0 0 0 0 3.4600 4.1500 4.0360 -0.6900 109
NTANA NYAMIRA NORTH PUB 0 0 94 0 0 0 0 1 6 6 6 15 27 33 0 0 0 0 0 0 3.4360 3.0580 3.060 0.3780 111
GESURE ELCK MANGA PUB 104 60 164 0 0 0 2 1 5 10 14 26 54 50 1 1 0 0 0 0 3.4230 3.2339 3.3577 0.1891 112
MOKWERERO MANGA PUB 18 18 36 0 0 0 0 1 3 0 2 5 16 7 2 0 0 0 0 0 3.4167 3.0612 2.9063 0.3555 113
RIAMONI MASABA NORTH PUB 23 45 68 0 0 0 0 0 2 10 4 10 17 22 3 0 0 0 0 0 3.4120 3.5480 3.2920 -0.1360 114
ST. JOSEPH LIETEGO BORABU PUB 16 13 29 0 0 0 0 0 0 3 3 6 8 9 0 0 0 0 0 0 3.4100 3.8390 3.6770 -0.4290 115
PRINCE DAN BORABU PRI 12 19 31 0 0 0 0 2 1 2 2 3 6 13 1 1 0 0 0 0 3.4000 3.1000 2.7000 0.3000 116
MISAMBI NYAMIRA NORTH PUB 0 0 70 0 0 0 1 1 0 3 6 16 23 19 1 0 0 0 0 0 3.3860 2.7260 2.655 0.6600 117
AIC GIETAI GIRLS BORABU PUB 0 30 30 0 0 0 0 0 0 2 3 5 14 6 0 0 0 0 0 0 3.3670 3.1760 3.5900 0.1910 118
KIANUNGU SEC NYAMIRA SOUTH PUB 33 23 56 0 0 0 1 0 4 3 3 8 14 18 5 0 0 0 0 0 3.3100 2.6040 2.8040 0.7060 119
GISAGE NYAMIRA NORTH PUB 0 0 22 0 0 0 0 1 0 3 1 2 3 10 1 0 0 0 0 0 3.2850 2.5200 1.7420 0.7650 120
KEMASARE MIXED SEC NYAMIRA SOUTH PUB 50 37 87 0 0 0 0 2 2 5 5 13 30 25 5 0 0 0 0 0 3.2400 4.1695 4.0233 -0.9295 121
NYARIACHO MASABA NORTH PUB 25 16 41 0 0 0 0 3 2 0 3 5 8 16 4 0 0 0 0 3.2400 2.8500 2.2100 0.3900 121
