Here is the total number of BBI signatures collected per County per day in Kenya.
REGION | COUNTY | 28/11/2020 | 29/11/2020 |
COAST | 1. MOMBASA | 0 | 30559 |
COAST | 2. KWALE | 663 | 17220 |
COAST | 3. KILIFI | 332 | 26509 |
COAST | 4. TANA RIVER | 73 | 2803 |
COAST | 5. LAMU | 0 | 2677 |
COAST | 6. TAITA-TAVETA | 1,333 | 12767 |
COAST | TOTAL | 2,401 | 92277 |
NORTH EASTERN | 7. GARISSA | 775 | 4668 |
NORTH EASTERN | 8. WAJIR | 286 | 15194 |
NORTH EASTERN | 9. MANDERA | 420 | 9956 |
NORTH EASTERN | TOTAL | 1,481 | 29,818 |
EASTERN | 10. MARSABIT | 698 | 6064 |
EASTERN | 11. ISIOLO | 0 | 3614 |
EASTERN | 12. MERU | 6,897 | 20381 |
EASTERN | 13. THARAKA NITHI | 5,610 | 13748 |
EASTERN | 14. EMBU | 7,169 | 37910 |
EASTERN | 15. KITUI | 1,925 | 16530 |
EASTERN | 16. MACHAKOS | 5,874 | 27885 |
EASTERN | 17. MAKUENI | 7,404 | 44936 |
EASTERN | TOTAL | 35,577 | 169,261 |
CENTRAL | 18. NYANDARUA | 1565 | 11732 |
CENTRAL | 19. NYERI | 3,087 | 15,474 |
CENTRAL | 20. KIRINYAGA | 17,408 | 33932 |
CENTRAL | 21. MURANG’A | 35,307 | 50324 |
CENTRAL | 22. KIAMBU | 17,991 | 25134 |
CENTRAL | TOTAL | 75,358 | 136596 |
RIFT VALLEY | 23. TURKANA | 0 | 2001 |
RIFT VALLEY | 24.WEST POKOT | 0 | 2453 |
RIFT VALLEY | 25. SAMBURU | 176 | 3693 |
RIFT VALLEY | 26. TRANS NZOIA | 649 | 4158 |
RIFT VALLEY | 27. UASIN GISHU | 2,682 | 7371 |
RIFT VALLEY | 28. ELGEYO MARAKWET | 719 | 7940 |
RIFT VALLEY | 29. NANDI | 194 | 3220 |
RIFT VALLEY | 30. BARINGO | 109 | 4514 |
RIFT VALLEY | 31. LAIKIPIA | 10,466 | 13262 |
RIFT VALLEY | 32. NAKURU | 12,100 | 32349 |
RIFT VALLEY | 33. NAROK | 8,831 | 14810 |
RIFT VALLEY | 34. KAJIADO | 17,012 | 18553 |
RIFT VALLEY | 35. KERICHO | 0 | 7940 |
RIFT VALLEY | 36. BOMET | 171 | 6087 |
RIFT VALLEY | TOTAL | 53,109 | 128,351 |
WESTERN | 37. KAKAMEGA | 45,144 | 90471 |
WESTERN | 38. VIHIGA | 619 | 18,198 |
WESTERN | 39. BUNGOMA | 6,782 | 29138 |
WESTERN | 40. BUSIA | 6,961 | 13191 |
WESTERN | TOTAL | 59,506 | 140968 |
NYANZA | 41. SIAYA | 12,698 | 41343 |
NYANZA | 42. KISUMU | 13,874 | 42730 |
NYANZA | 43. HOMA BAY | 25,725 | 38223 |
NYANZA | 44.MIGORI | 14,269 | 34245 |
NYANZA | 45. KISII | 4724 | 28606 |
NYANZA | 46. NYAMIRA | 2,382 | 12058 |
NYANZA | TOTAL | 73,672 | 197205 |
NAIROBI | 47. NAIROBI | 127,934 | 130,625 |
NAIROBI | TOTAL | 127,934 | 130,625 |
ONLINE REGISTRATION | 14,000 | 15,300 | |
TOTAL NATIONAL TALLY | 443,038 | 1,040,401 |
SUMMARY OF BBI SIGNATURES COLLECTED PER REGION.
REGION | 28/11/2020 | 29/11/2020 |
COAST | 2,401 | 92,277 |
NORTH EASTERN | 1,481 | 29,818 |
EASTERN | 35,577 | 169,261 |
CENTRAL | 75,358 | 136,596 |
RIFT VALLEY | 53,109 | 128,351 |
WESTERN | 59,506 | 140,968 |
NYANZA | 73,672 | 197,205 |
NAIROBI | 127,934 | 130,625 |
ONLINE REGISTRATION | 14,000 | 15,300 |
TOTAL NATIONAL TALLY | 443,038 | 1,040,401 |
TOTAL CUMMULATIVE AS AT 29 NOV 2020 = 1,483,439 |