• Wed. Oct 16th, 2024
Damacrest School in Kiambu that produced the top candidate in the 2019 KCPE ExamsDamacrest School in Kiambu that produced the top candidate in the 2019 KCPE Exams

Nairobi and Nakuru Counties topped the charts of the 2019 Kenya Certificate of Primary Education, KCPE, exams; in the top 100. Both counties registered 17 candidates each in the top 100 category. Of the 47 counties, 22 counties rhad no candidate in the top 100. These Counties are: West Pokot, Wajir, Vihiga, Turkana, Tharaka Nithi, Tana River, Taita Taveta and Siaya.

Others are: Samburu, Nyandarua, Narok, Marsabit, Mandera, Lamu, Laikipia, Kwale, Kitui, Isiolo, Garissa, Embu, Elgeyo Marakwet and Bomet.

Here is a list of all the counties and the number of 2019 KCPE Candidates in the top 100:

Position County Name Number of Candidates in top 100
1 Nakuru 17
2 Nairobi 17
3 Kajiado 13
4 Kiambu 9
5 Kakamega 6
6 Uasin Gishu 4
7 Nandi 4
8 Murang’a 3
9 Meru 3
10 Kericho 3
11 Nyeri 2
12 Machakos 2
13 Kisumu 2
14 Kisii 2
15 Kilifi 2
16 Homa Bay 2
17 Trans Nzoia 1
18 Nyamira 1
19 Mombasa 1
20 Migori 1
21 Makueni 1
22 Kirinyaga 1
23 Busia 1
24 Bungoma 1
25 Baringo 1
26 West Pokot 0
27 Wajir 0
28 Vihiga 0
29 Turkana 0
30 Tharaka Nithi 0
31 Tana River 0
32 Taita Taveta 0
33 Siaya 0
34 Samburu 0
35 Nyandarua 0
36 Narok 0
37 Marsabit 0
38 Mandera 0
39 Lamu 0
40 Laikipia 0
41 Kwale 0
42 Kitui 0
43 Isiolo 0
44 Garissa 0
45 Embu 0
46 Elgeyo Marakwet 0
47 Bomet 0

 

FOR A COMPLETE GUIDE TO ALL SCHOOLS IN KENYA CLICK ON THE LINK BELOW;

Here are links to the most important news portals:

2019 KCPE Top 100 Candidates Nationally.

Munyiri Andy Michael from DAMACREST SCHOOLS THOGOTO in Kiambu topped in the 2019 KCPE exams after scoring 440 marks out of the possible 500. In the top 10 list, it is only Nairobi and Kajiado counties which managed to produced 2 candidates each. Here is the full list of the top 100 candidates:

S/N INDEXNO NAME GE ENG KIS KSL MAT SCI SSR TOT School_code School_Name County
1 11230232013 MUNYIRI ANDY MICHAEL M 90A 95A = = 85A 84A 86A 440 11230232 DAMACREST SCHOOLS THOGOTO Kiambu
2 29540160002 KOECH JEPTOO JUNE F 92A 95A = = 85A 80A 87A 439 29540160 SANGALO CENTRAL ACAD Nandi
3 31567223001 SEAN MICHAEL NDUNG’U M 93A 92A = = 83A 82A 89A 439 31567223 KITENGELA INTERNATIONAL SCHOOL Kajiado
4 35620209001 ONYANGO FLAVIAN F 92A 97A = = 85A 77A- 88A 439 35620209 CHAKOL GIRLS Busia
5 20406031009 DELCY MUHANI CHELANGAT ASIENGA F 94A 97A = = 85A 79A- 82A 437 20406031 MAKINI SCHOOL Nairobi
6 31573309044 GITHENG’ERE AYVEN KIMUHU M 91A 96A = = 85A 79A- 86A 437 31573309 MAGADI SODA SCHOOL Kajiado
7 37617201056 MUKANZI FABIOLA MUKABANE F 91A 95A = = 85A 79A- 87A 437 37617201 BOOKER ACADEMY Kakamega
8 20406028044 TAMARA KAFEDHA NDUNGA F 90A 92A = = 85A 82A 87A 436 20406028 CONSOLATA Nairobi
9 26577110033 LEON KANDIE NEYOLE M 91A 97A = = 85A 77A- 86A 436 26577110 ST SCHOLASTICA SCHOOL-KIMUMU Uasin Gishu
10 27537134067 CALEB SAMERI M 92A 97A = = 83A 85A 79A- 436 27537134 LIZAR JUNIOR SCHOOL Nakuru
11 27537225001 WACHIRA JAMES GITHUKU M 92A 96A = = 85A 80A 83A 436 27537225 HIGH PEAK Nakuru
12 27537225002 KANYUA DERRICK PRINCE M 93A 95A = = 85A 80A 83A 436 27537225 HIGH PEAK Nakuru
13 31567223038 BRIANNA NAMUMA   KULUNDU F 93A 92A = = 85A 82A 84A 436 31567223 KITENGELA INTERNATIONAL SCHOOL Kajiado
14 03108107075 CHAKA DERRICK MWERO M 88A 96A = = 85A 79A- 87A 435 03108107 KENYA NAVY Mombasa
15 10227128002 KAMAU RICKWARREN MBURU M 91A 97A = = 85A 80A 82A 435 10227128 EMMANUEL ACADEMY Murang’a
16 20406031090 NOELA JEROP MASWAN F 91A 98A = = 85A 79A- 82A 435 20406031 MAKINI SCHOOL Nairobi
17 26578099043 BRIAN KIPCHIRCHIR M 90A 96A = = 85A 80A 84A 435 26578099 ANCILLA CATHOLIC  ACADEMY Uasin Gishu
18 27552318007 MANG’ONG’O HEZBORNE ORANGI M 90A 94A = = 85A 80A 86A 435 27552318 KAGAKI Nakuru
19 08202101012 KARIUKI SANDRA MUTHONI F 90A 95A = = 83A 79A- 87A 434 08202101 MOI NYERI COMPLEX Nyeri
20 10204230012 MWANIKI KAREN WANGUI F 93A 96A = = 85A 79A- 81A 434 10204230 GREEN COTTAGE ACADEMY Murang’a
21 11230232017 ODHIAMBO PHOEBE WENDY OJIAMBO F 88A 97A = = 83A 82A 84A 434 11230232 DAMACREST SCHOOLS THOGOTO Kiambu
22 20408039048 NDEGWA SHANTAL MUKAGAKWAYA F 90A 96A = = 85A 76A- 87A 434 20408039 RIARA SPRINGS ACADEMY Nairobi
23 23574148022 WAFULA FRIDA NAKHANU F 93A 96A = = 83A 79A- 83A 434 23574148 LINE MEMBER JUNIOR SCHOOL Trans Nzoia
24 40711143001 GRIFFIN ARAMA MATUNDURA M 91A 98A = = 85A 77A- 83A 434 40711143 ELSA PREPARATORY Kisii
25 08220114008 KIEYA ANNIE WANGUI F 92A 94A = = 82A 79A- 86A 433 08220114 MARY IMMACULATE Nyeri
26 11235207041 NICK MATHENGE M 88A 95A = = 85A 79A- 86A 433 11235207 LILY ACADEMY Kiambu
27 15318127002 MWORIA KOOME ROY M 87A 97A = = 83A 82A 84A 433 15318127 ST ANN DAY AND BOARDING KARIENE Meru
28 15319334048 MUTHEE ARNOLD MUTWIRI M 89A 94A = = 85A 79A- 86A 433 15319334 KATHIGIRI B Meru
29 20408149079 ANUNDA BILL MORONDI M 90A 98A = = 85A 77A- 83A 433 20408149 LAKEWOOD SCHOOL Nairobi
30 31567223015 TEDDY SEPEKWA  KUNTAI M 91A 89A = = 85A 82A 86A 433 31567223 KITENGELA INTERNATIONAL SCHOOL Kajiado
31 31573309063 NYAKUNDI JONATHAN OSIEMO M 85A 96A = = 85A 79A- 88A 433 31573309 MAGADI SODA SCHOOL Kajiado
32 37603023012 OTIENO RICK OCHIENG M 91A 96A = = 85A 80A 81A 433 37603023 HILL SCHOOL Kakamega
33 37603036003 VIVIAN WACHERA F 90A 96A = = 85A 79A- 83A 433 37603036 FESBETH ACADEMY Kakamega
34 10204215002 WANDIA MARYANN WANGECHI F 90A 97A = = 85A 76A- 84A 432 10204215 TECHNOLOGY Murang’a
35 11235216109 GICHERU ANGELA MURUGI F 91A 95A = = 83A 80A 83A 432 11235216 JOSU ACADEMY Kiambu
36 12330159001 NJAU  DAVID  KIHU M 89A 98A = = 85A 79A- 81A 432 12330159 ZAU SCHOOL Machakos
37 15319334044 GITONGA VINCENT MWIRIGI M 91A 93A = = 83A 82A 83A 432 15319334 KATHIGIRI B Meru
38 20404070001 KHAMASI  MICHELLE  IJELEHA F 90A 94A = = 85A 77A- 86A 432 20404070 WHITE STAR ACADEMY Nairobi
39 20406031214 SHIRLEY MUKUHI MAUREEN F 92A 94A = = 85A 80A 81A 432 20406031 MAKINI SCHOOL Nairobi
40 20406040028 ODUKA MAYA AOKO F 92A 98A = = 83A 76A- 83A 432 20406040 KIANDA SCHOOL Nairobi
41 20407027032 NGANGA JONATHAN NJUGUNA M 91A 94A = = 85A 79A- 83A 432 20407027 RUARAKA ACADEMY Nairobi
42 20407033110 KARANJA ESTHER WANGU F 91A 94A = = 85A 74B+ 88A 432 20407033 ST MARY’S RUARAKA Nairobi
43 27511119008 ONDIMU TRACY MORAA F 89A 97A = = 83A 77A- 86A 432 27511119 LIONS Nakuru
44 27511119009 OCHIENG LETESIA AWINO F 92A 95A = = 85A 77A- 83A 432 27511119 LIONS Nakuru
45 27511119010 MUGAMBI MITCHEL NKIROTE F 90A 96A = = 83A 79A- 84A 432 27511119 LIONS Nakuru
46 31557249016 MANGI HOPE MANYANGE F 91A 91A = = 83A 80A 87A 432 31557249 KENVIC SCHOOL Kajiado
47 31557323001 TONGWA LEON JABALI M 92A 96A = = 83A 80A 81A 432 31557323 ONGATA ACADEMY Kajiado
48 31567219001 OJWANG DANELLA CLARE F 89A 97A = = 85A 80A 81A 432 31567219 ST.MONICA ACADEMY Kajiado
49 36613115001 OMUTERE  COLLINS NJENGA M 87A 95A = = 85A 79A- 86A 432 36613115 SAMBU CENTRAL PRIMARY SCHOOL Bungoma
50 37603036006 SABASTIAN ANZIMBU NGAIRA M 90A 95A = = 85A 76A- 86A 432 37603036 FESBETH ACADEMY Kakamega
51 40703153001 DANIEL MOSOMI OBAARA M 91A 96A = = 85A 80A 80A 432 40703153 ELIMU Kisii
52 41704230040 MAERI ALEX CURTIS M 88A 95A = = 83A 82A 84A 432 41704230 ST PETER’S CAPE VIEW Homa Bay
53 41743220034 GODWINS OLOO OKOTH M 86A 97A = = 85A 76A- 88A 432 41743220 OBER BOYS Homa Bay
54 43720145001 ONGERI MONG’INA SANDRA F 91A 95A = = 85A 79A- 82A 432 43720145 ST ANDREWS GIRLS KAGGWA Nyamira
55 04102138001 RODNEY ISACK KAHURA M 91A 91A = = 85A 80A 84A 431 04102138 KILIFI HIGH VISION ACADEMY Kilifi
56 09223118051 KINYUA FRANKLIN MURIITHI M 88A 92A = = 85A 79A- 87A 431 09223118 MULTIPLE ACADEMY Kirinyaga
57 11230232002 MURIUKI SANDRA WANJIRU F 89A 96A = = 83A 82A 81A 431 11230232 DAMACREST SCHOOLS THOGOTO Kiambu
58 11235207001 NZUKI WINFRED MUMBE F 92A 95A = = 85A 77A- 82A 431 11235207 LILY ACADEMY Kiambu
59 11235210001 NYAORA ELIUD MAKAMBI M 87A 97A = = 85A 79A- 83A 431 11235210 EXCEL ACADEMY Kiambu
60 20408111019 ODHIAMBO JESSICA ALUDO F 89A 92A = = 83A 84A 83A 431 20408111 TASSIA SCHOOL Nairobi
61 26535198001 BRAMWEL KIPKOSGEI M 87A 95A = = 85A 80A 84A 431 26535198 DISNEYLAND ACADEMY Uasin Gishu
62 27511119005 OTIENDE TIMOTHY WELEDI M 91A 94A = = 85A 79A- 82A 431 27511119 LIONS Nakuru
63 27537225020 KIAMBI GEORGE NDUNGU M 92A 92A = = 85A 80A 82A 431 27537225 HIGH PEAK Nakuru
64 27537225039 KARANJA MATTHEW LEROY M 90A 97A = = 85A 76A- 83A 431 27537225 HIGH PEAK Nakuru
65 27552115108 NJENGA ESTHER NYAKWEYA F 88A 92A = = 85A 80A 86A 431 27552115 MOI KABARAK Nakuru
66 27552227001 KIRUI TERRYLEEN CHERONO F 88A 97A = = 81A 79A- 86A 431 27552227 GRASEMO ACADEMY Nakuru
67 27570232005 NYONGESA PRECIOUS NAKHUMICHA F 93A 92A = = 85A 79A- 82A 431 27570232 GILGIL HILLS MIXED BOARDING SCHOOL Nakuru
68 28553149003 BRIAN KIBET M 86A 92A = = 85A 82A 86A 431 28553149 GRACE ACADEMY KAPSUSER Kericho
69 29540247003 KIPTOO CYRUS M 90A 92A = = 85A 80A 84A 431 29540247 TERESIA Nandi
70 31567223037 FIONAH  NJERI F 90A 86A = = 85A 82A 88A 431 31567223 KITENGELA INTERNATIONAL SCHOOL Kajiado
71 31567230003 LUTUNGU SHEKAYNA MWANISA F 96A 95A = = 83A 77A- 80A 431 31567230 SUCCESS ACADEMY Kajiado
72 31573309018 ONYANGO MATHEWS ADEKA M 88A 92A = = 85A 82A 84A 431 31573309 MAGADI SODA SCHOOL Kajiado
73 37603008008 CYNTHIA DEBORAH F 92A 89A = = 85A 77A- 88A 431 37603008 KAKAMEGA PRIMARY  SCHOOL Kakamega
74 37603036001 NGAIRA SHANIQUE KHASIMWA F 87A 97A = = 85A 76A- 86A 431 37603036 FESBETH ACADEMY Kakamega
75 39734012003 ERROL AUTE AGAI M 92A 95A = = 82A 80A 82A 431 39734012 CHEMELIL SUGAR Kisumu
76 39737039009 ROBINSON ONDU M 85A 97A = = 83A 82A 84A 431 39737039 DISCIPLES OF MERCY SCHOOL Kisumu
77 44717167010 MWITA FIDEL CASTRO M 85A 92A = = 85A 82A 87A 431 44717167 KAMAGAMBO ADVENTIST Migori
78 04122130005 MAXWELL NZARO MBEO M 91A 94A = = 85A 79A- 81A 430 04122130 MAERENI Kilifi
79 11235209016 NJOROGE EUGENE MUKUI M 87A 97A = = 85A 80A 81A 430 11235209 SUKARI PRESBYTERIAN Kiambu
80 11235209054 KOINE LORNA NJERI F 88A 99A = = 85A 77A- 81A 430 11235209 SUKARI PRESBYTERIAN Kiambu
81 12330216004 MUMINA ASHLEY MUMO F 89A 94A = = 85A 76A- 86A 430 12330216 KISC-KITENGELA INTERNATIONAL SCHOOL Machakos
82 18307150001 MUKONZO ROBINSON MUTUKU M 93A 91A = = 85A 77A- 84A 430 18307150 EMMANUEL SPRINGS ACADEMY Makueni
83 20401032104 MUCHANGA CHELSEA MUTHONI F 92A 95A = = 85A 77A- 81A 430 20401032 HAPPYLAND PREPARATORY SCHOOL Nairobi
84 20404015066 KARANJA JOY WANGARI F 91A 94A = = 85A 79A- 81A 430 20404015 ST. HANNAHS PRIMARY Nairobi
85 20406028027 NICOLE MUTANU MUSYOKI F 88A 97A = = 85A 76A- 84A 430 20406028 CONSOLATA Nairobi
86 20407102022 KIMANI PHILIP MURAGURI M 88A 92A = = 82A 79A- 89A 430 20407102 MWIKI GOODHOPE ACADEMY Nairobi
87 20408037001 NAIBEI DYLEEN YEGO F 91A 95A = = 83A 80A 81A 430 20408037 EL-SHADDAI Nairobi
88 20408039096 WANG’ONDU MITCHELLE JOLEANE W F 92A 94A = = 83A 79A- 82A 430 20408039 RIARA SPRINGS ACADEMY Nairobi
89 26535309119 NJEHIA WINNIE JOHANES WAMBUI F 87A 94A = = 85A 80A 84A 430 26535309 LITTLE LAMBS SCHOOL WARENG Uasin Gishu
90 27511119017 ABDI SALAM HAWATIF F 90A 97A = = 83A 79A- 81A 430 27511119 LIONS Nakuru
91 27537106217 SIMON MAINA NJUGUNA M 91A 92A = = 83A 82A 82A 430 27537106 NAIVASHA BOARDING Nakuru
92 27537134126 MOYWAYWA LILIAN ALBRIGHT F 91A 93A = = 85A 79A- 82A 430 27537134 LIZAR JUNIOR SCHOOL Nakuru
93 27552115157 TOROTWA ASAPH KIBIWOTT M 92A 94A = = 85A 76A- 83A 430 27552115 MOI KABARAK Nakuru
94 28512104038 KOSGEI ANGELA CHEPNGENO F 89A 97A = = 85A 77A- 82A 430 28512104 KERICHO PRIMARY Kericho
95 28512184003 ISAACK KIPKOECH M 89A 96A = = 85A 79A- 81A 430 28512184 PROGRESSIVE CHEPCHEP Kericho
96 29540289004 JEPLETING JAEL F 90A 97A = = 83A 80A 80A 430 29540289 JOYLAND SCHOOL TERESIA Nandi
97 29541127010 ROTICH TABITHA SIFA F 89A 87A = = 85A 82A 87A 430 29541127 LESSOS EDUCATIONAL CENTRE Nandi
98 31567236015 KEPOI IAN TOBIKO M 88A 94A = = 85A 79A- 84A 430 31567236 THE STEPPING STONE ELEMENTARY SCHOOL Kajiado
99 31573309057 SALATON RYAN LARIA M 90A 95A = = 85A 79A- 81A 430 31573309 MAGADI SODA SCHOOL Kajiado
100 33521143003 MWETICH LAWRENCE CHEBII M 83A 96A = = 85A 80A 86A 430 33521143 RAVINE GREEN VIEW Baringo

Leave a Reply

Your email address will not be published. Required fields are marked *