List of JSS Deployed Teachers Per County (Nakuru)
| NAKURU COUNTY | ||||||||||
| DEPLOYED JSS TEACHERS | ||||||||||
| S/NO | TSC NO | NAME | TEACHERS GRADE (B5,C1,C2,C3,C4,C5) | GENDER | DISABILITY | PREVIOUS STATION(PRIMARY) | CURRENT STATION (JSS) | SUB COUNTY POSTED | COUNTY | COMMENTS |
| 1 | 543707 | Elisha Kipchirchir Kisorio | C1 | M | NONE | MOLO ACADEMY | MOLO | NAKURU | ||
| 2 | 533081 | John Kiarie Njogu | C1 | M | NONE | MOLO ACADEMY | MOLO | NAKURU | ||
| 3 | 663788 | Isaac Muthoga Ngure | B5 | M | NONE | KONDAMET | MOLO | NAKURU | ||
| 4 | 487511 | Mercy Wairimu Kiruiro | C1 | F | NONE | MARIASHONI | MOLO | NAKURU | ||
| 5 | 667141 | Margaret Mukami Mwangi | B5 | F | NONE | TAYARI | MOLO | NAKURU | ||
| 6 | 536004 | Esther Njeri Mugo | C1 | F | NONE | ELBURGON D.E.B | MOLO | NAKURU | ||
| 7 | 544002 | Onesmus Kipkemoi Tanui | C1 | M | NONE | GREEN PARK | MOLO | NAKURU | ||
| 8 | 517324 | James Mwangi Kamau | C2 | M | NONE | CHENDERA | MOLO | NAKURU | ||
| 9 | 497476 | Rose Chebet | C1 | F | NONE | KAPSOROK | MOLO | NAKURU | ||
| 10 | 658387 | Irine Chepkemoi Koskei | B5 | F | NONE | TAYARI | MOLO | NAKURU | ||
| 11 | 544801 | Grace Njeri Mungai | C1 | F | NONE | MICHINDA | MOLO | NAKURU | ||
| 12 | 616680 | Peter Kipkoech Maritim | C1 | M | NONE | DARAJA | MOLO | NAKURU | ||
| 13 | 468934 | George Ngugi Muthoni | C1 | M | NONE | KIMONIO | MOLO | NAKURU | ||
| 14 | 515760 | Beatrice Nyambura Gachiri | C1 | F | NONE | TURI SULGWITA | MOLO | NAKURU | ||
| 15 | 497477 | Silpher Cherotich Ng’Eno | c1 | f | NONE | NGUZU RIVER | MOLO | NAKURU | Graduation booklet not online | |
| 16 | 541399 | Tabitha Wanjiru Kibe | C1 | F | NONE | MOLO ACADEMY | MOLO | NAKURU | Graduation booklet not online | |
| 17 | 506368 | Eunice Wambui Mwangi | C1 | F | NONE | MOLO ACADEMY | MOLO | NAKURU | Graduation booklet not online | |
| 18 | 540792 | Grace Wanjiku Maina | C1 | F | NONE | ST.PETER’S GIRLS DAY | MOLO | NAKURU | ||
| 19 | 495109 | Jane Nyambura Waweru | C1 | F | NONE | ORTHODOX | MOLO | NAKURU | ||
| 20 | 477443 | Susan Wangui Muthiana | C1 | F | NONE | ST.PETER’S G. PRY | MOLO | NAKURU | ||
| 21 | 468677 | Martha Wangui Maina | C1 | F | NONE | ST. MARY’S PRY | MOLO | NAKURU | ||
| 22 | 509762 | Moses Maina Waithira | C1 | M | NONE | GREEN PARK | MOLO | NAKURU | Graduation booklet not online | |
| 23 | 477840 | Evans Maiko Ogutu | c1 | M | NONE | ST.PETE’S BOYS | MOLO | NAKURU | ||
| 24 | 480649 | Peter Gathogo Njoroge | C1 | M | NONE | KIMONIO | MOLO | NAKURU | Graduation booklet not online | |
| 25 | 444986 | Sabinah Moraa Angwenyi | C1 | F | NONE | GREEN PARK | MOLO | NAKURU | ||
| 26 | 451766 | Caroline Njoki Maina | C1 | F | NONE | NYAKIAMBI | MOLO | NAKURU | ||
| 27 | 512618 | Peter Muchiri Kibe | C1 | M | NONE | CHESINGELE | MOLO | NAKURU | ||
| 28 | 496476 | Susan Wangui Kinyanjui | C1 | F | NONE | MICHINDA | ||||
| 29 | 498629 | Grace Wairimu Chege | C1 | F | NONE | ST. Peter’s Girls | ||||
| 30 | ||||||||||
| 31 | ||||||||||
| 32 | ||||||||||
| 33 | ||||||||||
| 34 | ||||||||||
| 35 | ||||||||||
