KCPE 2020 top schools- ACK Holy Trinity Academy recorded an impressive performance in the 2020 Kenya Certificate of Primary Education (KCPE) exams. The school managed a mean score of 375.9 marks out of 500.
The best candidate in the school, Enock Kiprotich, scooped 419 marks out of 500. He was followed closely by Christian Kiptoo and Shem Kiptoo who garnered 412 marks each. Nine (9) candidates scored over 400 marks.
ACK HOLY TRINITY ACADEMY 2020 KCPE RESULTS ANALYSIS
See also; How to download the 2020 kcpe results for the whole school.
NAME | ENG | GR | KIS | GR | MAT | GR | SCI | GR | S/RE | GR | TOT | POS |
ENOCK KIPROTICH | 87 | A | 88 | A | 80 | A | 83 | A- | 81 | A | 419 | 1 |
CHRISTIAN KIPTOO | 89 | A | 86 | A | 80 | A | 77 | A- | 80 | A | 412 | 2 |
SHEM KIPTOO | 86 | A | 83 | A | 79 | A- | 81 | A- | 83 | A | 412 | 2 |
FAITH CHEMUTAI KORIR | 88 | A | 89 | A | 79 | A- | 74 | B+ | 79 | A- | 409 | 4 |
JALEEN NYANCHAMA | 85 | A | 84 | A | 79 | A- | 75 | A- | 83 | A | 406 | 5 |
KEVIN KIPRUTO | 84 | A | 83 | A | 78 | A- | 81 | A- | 78 | A- | 404 | 6 |
EMMANUEL KIBET | 82 | A | 86 | A | 80 | A | 75 | A- | 80 | A | 403 | 7 |
PENNINA CHEPKOECH | 89 | A | 85 | A | 80 | A | 72 | B+ | 77 | A- | 403 | 7 |
JASMINE CHEPKORIR | 89 | A | 82 | A | 78 | A- | 79 | A- | 75 | A- | 403 | 9 |
EMMANUEL KIBET | 89 | A | 78 | A- | 76 | A- | 79 | A- | 77 | A- | 399 | 10 |
IVY CHEROTICH SANG | 81 | A | 78 | A- | 80 | A | 77 | A- | 79 | A- | 395 | 11 |
MERCY CHEPKORIR | 82 | A | 83 | A | 79 | A- | 75 | A- | 74 | B+ | 393 | 12 |
PARIEY NILESH LADWA | 84 | A | 81 | A | 78 | A- | 72 | B+ | 78 | A- | 393 | 12 |
REAGAN KIBET KIRUI | 84 | A | 72 | B+ | 80 | A | 79 | A- | 78 | A- | 393 | 12 |
SANDRA CHEBET | 78 | A- | 83 | A | 79 | A- | 74 | B+ | 78 | A- | 392 | 15 |
FAITH CHEBET KOECH | 84 | A | 81 | A | 78 | A- | 75 | A- | 74 | B+ | 392 | 15 |
OM JIGNESH KUMAR | 88 | A | 72 | B+ | 79 | A- | 75 | A- | 77 | A- | 391 | 17 |
CALEB KIPTOO | 81 | A | 75 | A- | 79 | A- | 75 | A- | 80 | A | 390 | 18 |
NANCY KWAMBOKA | 81 | A | 80 | A | 79 | A- | 75 | A- | 74 | B+ | 389 | 19 |
JAEL CHEPKIRUI TABOT | 87 | A | 76 | A- | 80 | A | 70 | B+ | 75 | A- | 388 | 20 |
DAVIS KIPKOECH KILEL | 81 | A | 72 | B+ | 80 | A | 74 | B+ | 81 | A- | 388 | 20 |
NORENA CHEBET | 79 | A- | 77 | A- | 80 | A | 75 | A- | 77 | A- | 388 | 20 |
FRANCIS KADIMBA | 82 | A | 80 | A | 79 | A- | 72 | B+ | 74 | B+ | 387 | 23 |
ENOCK KIMUTAI | 85 | A | 77 | A- | 80 | A | 68 | B | 76 | A- | 386 | 24 |
MANASSEH KIPCHUMBA | 81 | A | 83 | A | 78 | A- | 70 | B+ | 74 | B+ | 386 | 24 |
CLAIRE CHEPTOO | 85 | A | 77 | A- | 78 | A- | 68 | B | 78 | A- | 386 | 24 |
YVONNE JEPCHUMBA | 84 | A | 77 | A- | 78 | A- | 68 | B | 77 | A- | 384 | 27 |
VALERIE CHELANGAT | 86 | A | 75 | A- | 79 | A- | 70 | B+ | 74 | B+ | 384 | 27 |
JOSHUA KIBET KOECH | 81 | A | 80 | A | 80 | A | 68 | B | 75 | A- | 384 | 27 |
MARVIN OMONDI | 79 | A- | 74 | B+ | 80 | A | 75 | A- | 75 | A- | 383 | 30 |
MICHELLE MONYANGI | 79 | A- | 78 | A- | 80 | A | 68 | B | 77 | A- | 382 | 31 |
KIMBERLY CHEPNGENO | 82 | A | 73 | B+ | 78 | A- | 74 | B | 75 | A- | 382 | 31 |
VICTORIA CHEPNGENO | 88 | A | 77 | A- | 79 | A- | 70 | B+ | 67 | B | 381 | 33 |
IAN KIPKORIR KIRUI | 82 | A | 78 | A- | 80 | A | 67 | B | 74 | B+ | 381 | 33 |
MICHELLE CHEBET | 75 | A- | 75 | A- | 80 | A | 74 | B+ | 74 | B+ | 378 | 35 |
DERICK JOSEPH OTIENO | 78 | A- | 69 | B | 80 | A | 72 | B+ | 76 | A- | 375 | 36 |
REGAN KIPKOECH | 81 | A | 70 | B+ | 78 | A- | 74 | B+ | 71 | B+ | 374 | 37 |
ENOCK RONNEY CHOLYO | 79 | A- | 69 | B | 76 | A- | 77 | A- | 73 | B+ | 374 | 37 |
BELINDA CHEPTOO | 82 | A | 67 | B | 79 | A- | 70 | B+ | 75 | A- | 373 | 39 |
GIFT JONES CHEMUTAI | 78 | A- | 73 | B+ | 78 | A- | 70 | B+ | 74 | B+ | 373 | 39 |
RONNIE KIPKORIR | 81 | A | 63 | B- | 75 | A- | 81 | A- | 73 | B+ | 373 | 39 |
EILEEN BOSIBORI | 78 | A- | 75 | A- | 78 | A- | 63 | B- | 78 | A- | 372 | 42 |
MARTINA VICTORIA | 85 | A | 73 | B+ | 75 | A- | 68 | B | 69 | B | 370 | 43 |
IVY AKINYI ODHIAMBO | 75 | A- | 78 | A- | 75 | A- | 68 | B | 74 | B+ | 370 | 43 |
EVANS KIMUTAI | 82 | A | 67 | B | 75 | A- | 70 | B+ | 75 | A- | 369 | 45 |
DONMARK SABOKE | 81 | A | 76 | A- | 67 | B | 70 | B+ | 73 | B+ | 367 | 46 |
JEFREY MACHARIA | 81 | A | 64 | B- | 79 | A- | 67 | B | 76 | A- | 367 | 46 |
FAITH CHEPNG’ETICH | 76 | A- | 75 | A- | 79 | A- | 70 | B+ | 62 | B- | 362 | 48 |
MARYLEEN CHEBWOGEN | 78 | A- | 70 | B+ | 72 | B+ | 63 | B- | 75 | A- | 358 | 49 |
JOSHUA KIPKOECH | 79 | A- | 64 | B- | 75 | A- | 70 | B+ | 70 | B+ | 358 | 49 |
DAVID KIMUTAI | 76 | A- | 67 | B | 79 | A- | 70 | B+ | 65 | B | 357 | 51 |
CEDRICK KIPKOECH | 85 | A | 64 | B- | 62 | B- | 72 | B+ | 71 | B+ | 354 | 52 |
FELIX KIBET | 79 | A- | 73 | B+ | 60 | B- | 67 | B | 74 | B+ | 353 | 53 |
JESCA CHEPTOO | 76 | A- | 73 | B+ | 74 | B+ | 63 | B- | 67 | B | 353 | 53 |
MICHELLE CHEPKOECH | 82 | A | 60 | B- | 68 | B | 65 | B | 71 | B+ | 346 | 55 |
JULIET CHELANG’AT | 73 | B+ | 68 | B | 64 | B- | 63 | B- | 75 | A- | 343 | 56 |
FELIX KIPKURUI | 80 | A | 65 | B | 67 | B | 63 | B- | 68 | B | 343 | 56 |
CAROLINE CHEBICHI | 67 | B | 73 | B+ | 56 | C+ | 75 | A- | 67 | B | 338 | 58 |
JOY CHEPKOECH | 78 | A- | 64 | B- | 59 | C+ | 67 | B | 67 | B | 335 | 59 |
TAMARA ADOYO | 84 | A | 61 | B- | 52 | C | 67 | B | 68 | B | 332 | 60 |
FAITH CHEBET | 83 | A | 62 | B- | 60 | B- | 54 | C | 65 | B | 324 | 61 |
IMMACULATE AKINYI | 73 | B+ | 56 | C+ | 74 | B+ | 54 | C | 59 | C+ | 316 | 62 |
DAVID MUNENE MBUGUA | 71 | B+ | 61 | B- | 45 | C | 68 | B | 64 | B- | 309 | 63 |
TOTALS | 5128 | 4678 | 4730 | 4485 | 4663 | 23684 | ||||||
MEAN SCORE | 81.4 | 74.3 | 75.08 | 71.2 | 74 | 375.9 |
Related content;
- KCPE Exam 2020/2021 Results Portal
- How to receive the 2020/2021 KCPE results; the knec sms code, online results portal; http://www.knec-portal.ac.ke: 2019 KCPE Results
- 2020/2021 KNEC KCPE Results download and through SMS Code
- 2020 KNEC KCPE Results download and through SMS Code
- How to receive KCPE 2020 results through KNEC SMS Code 20076
QUICK LINKS
KCSE/KCPE ONLINE RESULTS PORTAL
THE KCPE KNEC PORTAL FOR PRIMARY SCHOOLS.