Kakamega County KCSE 2020 ranking of schools

Musingu High school emerged the top school in KCSE 2020 ranking of schools for Kakamega County (Kakamega Sub County). With a KCSE 2020 candidature of 322, Musingu recorded a mean score of 7.1712; which is a C+ (plus). This was an improvement of +0.6063 from the 6.565 mean scored in the 2019 KCSE examinations.

Shikunga clinched the second position with a mean score of 6.8 while Musoli Girls finished third after recording a mean score of 6.2315.

For a complete analysis of the 2020 KCSE examinations, visit; KCSE results portal.

KCSE 2020 TOP SCHOOLS’ RESULTS ANALYSIS

KISII HIGH SCHOOL KCSE 2020 RESULTS

SIRONGA GIRLS HIGH SCHOOL KCSE 2020 RESULTS

NYAMBARIA BOYS HIGH SCHOOL KCSE 2020 RESULTS

 MARANDA HIGH SCHOOL KCSE 2020 RESULTS

KABIANGA HIGH SCHOOL KCSE 2020 RESULTS

KANGA HIGH SCHOOL KCSE 2020 RESULTS

 NYAKEMINCHA HIGH SCHOOL KCSE 2020 RESULTS

MUSINGU HIGH SCHOOL KCSE 2020 RESULTS

KITUI HIGH SCHOOL KCSE 2020 RESULTS

MISYANI GIRLS HIGH SCHOOL KCSE 2020 RESULTS

KABIANGA HIGH SCHOOL KCSE 2020 RESULTS

KEBIRIGO HIGH SCHOOL KCSE 2020 RESULTS

KISII HIGH SCHOOL KCSE 2020 RESULTS

RIOKINDO HIGH SCHOOL KCSE 2020 RESULTS

NYANSABAKWA HIGH SCHOOL KCSE 2020 RESULTS

SORI HIGH SCHOOL KCSE 2020 RESULTS

 NYABIGENA BOYS HIGH SCHOOL KCSE 2020 RESULTS

KERONGORORI HIGH SCHOOL KCSE 2020 RESULTS

More results here; KNEC results portal

2020 KCSE RANKING OF SCHOOLS IN KAKAMEGA COUNTY (KAKAMEGA SUB COUNTY).

Get the results for all the schools in Kakamega Sub County below;

S/NO SCHOOL CANDIDATURE A A- B+ B B- C+ C C- D+ D D- E D- E D- E X Y U P W 2018 MS 2019 MS 2020 MS DEV
B G TOTAL
1 MUSINGU 322 0 322 0 5 24 34 53 79 77 40 8 10 0 0 0 0 0 0 1 0 0 0 0 5.92 6.565 7.1712 0.6063
1 MUSINGU 322 0 322 0 5 24 34 53 79 77 40 8 10 0 0 0 0 0 0 1 0 0 0 0 5.92 6.565 7.1712 0.6063
2 SHIKUNGA 98 60 158 0 0 4 17 32 29 44 29 3 0 0 0 0 0 0 0 0 0 0 0 0 5.8235 6.851 6.800 -0.05
3 MUSOLI GIRLS SEC. 0 203 203 0 0 2 14 20 42 63 44 14 3 1 0 0 0 0 0 0 0 0 0 0 5.0918 5.8186 6.2315 0.4125
4 EREGI GIRLS 0 257 257 0 0 8 20 25 47 63 56 25 10 1 0 0 0 0 0 2 0 0 0 0 5.0871 5.494 6.1923 0.7023
5 MUSALI 16 16 32 0 0 0 3 3 4 6 6 8 1 0 0 0 0 0 0 1 0 0 0 0 3.647 5.042 5.8065 0.7645
6 BUSHIANGALA 48 39 87 0 1 4 6 6 10 9 12 10 25 3 1 0 0 0 0 1 0 0 0 0 4.123 4.382 5.299 0.659
7 SHAMUSINJIRI 23 21 43 0 1 0 1 1 4 5 9 8 10 3 0 0 0 0 0 1 0 0 0 0 4.325 4.378 4.728 0.35
8 SHICHINJI 47 38 85 0 0 0 2 2 5 11 22 19 17 6 1 0 0 0 0 0 0 0 0 0 3.434 3.672 4.565 0.893
9 LIREMBE GIRLS 0 48 48 0 0 0 0 0 3 8 9 8 13 7 0 0 0 0 0 0 0 0 0 0 3.9667 4.383 4.124 -0.259
10 BURENDWA 31 32 63 0 0 0 0 2 1 5 14 12 19 10 0 0 0 0 0 0 0 0 0 0 3.7593 3.16 3.9365 0.7765
11 LUSIOLA 56 47 103 0 0 0 0 2 8 8 11 24 28 22 0 0 0 0 0 0 0 0 0 0 4.054 3.5588 3.8738 0.315
12 SHIDUHA 43 46 89 0 0 0 0 0 6 9 13 17 23 20 1 0 0 0 0 0 0 0 0 0 3.7727 3.9434 3.809 -0.13
13 MAKHOKHO 104 0 104 0 0 0 0 5 2 3 19 17 33 22 1 0 0 0 0 2 0 0 0 0 3.1081 3 3.76 0.76
14 IMBALE 34 64 98 0 0 0 1 1 6 5 9 20 29 25 2 0 0 0 0 0 0 0 0 0 4.0256 3.805 3.7288 -0.0762
15 FR. JOSEPH ORTNER 0 31 31 0 0 0 0 0 2 3 3 4 11 8 0 0 0 0 0 0 0 0 0 0 3.3529 3.5909 3.612 0.013
16 IMALABA 30 30 60 0 0 0 0 0 0 8 7 11 18 15 1 0 0 0 0 0 0 0 0 0 3.625 3.672 3.533 -0.139
17 FS. LIRHEMBE 27 32 59 0 0 0 1 0 1 4 6 14 17 15 1 0 0 0 0 0 0 0 0 0 3.0896 3.2182 3.5254 0.305
18 SHIKONDI 0 89 89 0 0 0 0 1 2 5 10 19 26 0 0 0 0 0 0 1 0 0 0 0 3.06 3.3 3.47 0.160
19 SHIKOKHO 172 108 280 0 0 1 2 2 4 16 27 43 68 112 5 0 0 0 0 1 0 0 0 0 4.5781 3.1 3.2429 0.1419
20 LUSUI 34 37 71 0 0 0 0 0 1 4 7 10 19 29 1 0 0 0 0 0 0 0 0 0 2.9857 3.36 3.126 -0.233
21 SHITOLI 19 11 30 0 0 0 0 1 0 3 3 2 7 9 5 0 0 0 0 0 0 0 0 0 2.7143 2.88 3.100 0.220
22 SHISESIA 6 8 14 0 0 0 0 0 0 0 2 1 7 4 0 0 0 0 0 0 0 0 0 0 2.5417 2.815 3.071 0.253
23 IVONDA 16 13 29 0 0 0 0 1 0 0 3 5 6 12 2 0 0 0 0 0 0 0 0 0 2.545 2.703 3.000 0.297
24 SHIVAGALA 24 23 47 0 0 0 0 0 2 4 0 7 5 23 4 0 0 0 0 1 0 0 0 0 2.703 3.3438 2.933 -0.454
25 SHIMANYIRO 25 15 40 0 0 0 0 0 1 1 0 7 12 19 0 0 0 0 0 0 0 0 0 0 3.548 3.891 2.875 -1.016
26 FR.SCH.MUTAHO GIRLS 0 25 25 0 0 0 0 0 0 1 0 4 8 8 4 0 0 0 0 0 0 0 0 0 NEW 2.5 2.8154 0.315
27 MALINYA 0 46 46 0 0 0 0 0 1 2 4 4 5 24 6 0 0 0 0 0 0 0 0 0 2.6 2.5385 2.6957 0.1107
28 IREMELE 25 23 48 0 0 0 0 0 1 0 2 4 17 22 2 0 0 0 0 0 0 0 0 0 2.24 3.0833 2.67 -0.41
29 SHIVEYE 43 44 87 0 0 0 0 0 0 2 2 10 22 48 2 0 0 0 0 1 0 0 0 0 2.9174 3.3301 2.6279 0.7022
30 SHIKUMU 15 15 30 0 0 0 0 0 0 1 0 4 7 12 3 0 0 0 0 3 0 0 0 0 3.1667 3.0303 2.592 -0.4383
31 ST. FRANCIS SABANE 11 9 20 0 0 0 0 0 0 0 1 12 6 0 0 0 0 1 0 0 0 0 NEW NEW 1.7368 NEW
TOTAL 1591 1430 3020 0 12 67 135 210 340 447 409 350 487 492 48 0 0 0 0 17 0 0 0 0 111.73 120.97 127.82 6.1577
MEAN SCORE 3.8137 3.8138 3.8919 0.0781

Leave a Comment