2021-2022 KDF SHORTLISTED CANDIDATES FOR ADVERTISED VACANCIES (CIVILIAN STAFF)

The following is a list of shortlisted candidates for various advertised vacancies in the Ministry of Defence Civilian staff. The shortlisted candidates are hereby invited for interviews on the dates and time indicated against their names at the Ministry of Defence Headquarters, Ulinzi House, Lenana Road, Nairobi.

Candidates are required to bring along their original academic and professional certificates, national identity card and testimonials and ensure they are returned to them before leaving the interview room. Candidates are also advised to use the above telephone number for any inquiries.

The list is also available on the ministry’s website www.mod.go.ke and on www.mygov.go.ke. Candidates are also reminded to observe the Ministry of Health Protocols on covid-19 during interviews.

Artisan Plumber III CSG15

S/NO. SURNAME FIRST NAME OTHER NAMES ID NO. DATE TIME
1 KITHINJI NELLY MUKAMI 3711XXXX 12/10/2021 0830HRS
2 Kingoo Fredrick 3692XXXX 12/10/2021 0830hrs
3 Motari Albert Ongera 3674XXXX 12/10/2021 0830hrs
4 Kariru Zipporah Nyambura 2708XXXX 12/10/2021 0830hrs
5 Eliud Kibet Too 3310XXXX 12/10/2021 0830hrs
6 Maina Harrison Karani 3215XXXX 12/10/2021 0830hrs
7 Muyekho John Wanyonyi 2639XXXX 12/10/2021 0830hrs
8 Murugi Stella Nicholas 3198XXXX 12/10/2021 0830hrs
9 Wanyeki Monicah Waitherero 2425XXXX 12/10/2021 0830hrs
10 Eunice Mulete Mumina 3695XXXX 12/10/2021 1100hrs
11 Antony Fredy Stanslausi 2862XXXX 12/10/2021 1100hrs
12 Mbethe Samuel Kinyua 3243XXXX 12/10/2021 1100hrs
13 Okiru Andrew 3232XXXX 12/10/2021 1100hrs
14 Yego Crospin Kipkorir 3041XXXX 12/10/2021 1100hrs
15 Nyaboke Ruth Ochieng 2960XXXX 12/10/2021 1100hrs
16 Nyamu Stella Gacheri 2325XXXX 12/10/2021 1100hrs
17 Njoki Moses Mugu 3184XXXX 12/10/2021 1100hrs
18 Kinyua Anthony Kinyua 3017XXXX 12/10/2021 1100hrs
19 Lumosi Lilian Kazemba 3163XXXX 12/10/2021 1400hrs
20 Kimutai James Kipkoech 2499XXXX 12/10/2021 1400hrs
21 Omar Mesalim 3546XXXX 12/10/2021 1400hrs
22 Ngeno Philemon Kipkorir 2930XXXX 12/10/2021 1400hrs
23 Kamau Alex Kuria 3920XXXX 12/10/2021 1400hrs
24 Kennedy Onyago  Owuor 3191XXXX 12/10/2021 1400hrs
25 Nyamora Nyamwago Vincent 2914XXXX 12/10/2021 1400hrs

Educationnewshub.co.ke

Artisan Spray Painter III CSG15

S/NO. SURNAME FIRST OTHER NAMES ID NO. DATE TIME
1 Hodari Vivian Wanjiku 3591XXXX 13/10/2021 0830hrs
2 Okoth Juma Samuel 3313XXXX 13/10/2021 0830hrs
3 Nyakundi Devinson Onweso 2528XXXX 13/10/2021 0830hrs
4 Nteere Robinson Kimaiti 3305XXXX 13/10/2021 0830hrs
5 Wanjohi Cyrus Boore 2538XXXX 13/10/2021 0830hrs
6 Christine Wanjiru 3412XXXX 13/10/2021 0830hrs
7 Otiende Alfred Odour 3118XXXX 13/10/2021 0830hrs
8 Erck Kibaara Kiraithe 2910XXXX 13/10/2021 0830hrs
9 Mutinda Reuben Wambako 3652XXXX 13/10/2021 0830hrs
10 Kinya Rehema Kaberia 2828XXXX 13/10/2021 1100hrs
11 Ndeto George Musembi 2659XXXX 13/10/2021 1100hrs
12 Rioba Maswi Stephen 3275XXXX 13/10/2021 1100hrs
13 Mitau Alex Mbenza 3413XXXX 13/10/2021 1100hrs
14 Mwathe Eunice Katui 3326XXXX 13/10/2021 1100hrs
15 Okello Elias Okworo 2589XXXX 13/10/2021 1100hrs
16 Kiarie John Karonga 3425XXXX 13/10/2021 1100hrs
17 Ondari Dominic Omare 2224XXXX 13/10/2021 1100hrs

Educationnewshub.co.ke

Artisan Panel Beater III CSG15

S/NO SURNAME FIRST NAME OTHER NAMES ID NO. DATE TIME
1 Nzyoki Kathia Julius 3009XXXX 13/10/2021 1100hrs
2 Isindu Vincent Maduwe 2863XXXX 13/10/2021 1400hrs
3 Modi Geofrey Otieno 3062XXXX 13/10/2021 1400hrs
4 Musungu Jared Wabwile 2375XXXX 13/10/2021 1400hrs
5 Muriithi Joseph Githinji 2288XXXX 13/10/2021 1400hrs
6 Waweru David Stanley 2228XXXX 13/10/2021 1400hrs
7 Njiru Newton Kamani 2915XXXX 13/10/2021 1400hrs
8 Mwafrika Erick Mkala 3425XXXX 13/10/2021 1400hrs
9 Okumu Oscar Odemba 2573XXXX 13/10/2021 1400hrs
10 Muriithi Antony Gitiche 3139XXXX 13/10/2021 1400hrs
11 Rioba Maswi Stephen 3275XXXX 14/10/2021 0830hrs
12 Wambua Benard Munyao 3513XXXX 14/10/2021 0830hrs
13 Kiilu Spencer Mulli 3776XXXX 14/10/2021 0830hrs
14 Bichang’a Felix Maraga 3548XXXX 14/10/2021 0830hrs
15 Okello Elias Okworo 2589XXXX 14/10/2021 0830hrs
16 Kiarie  John Karonga 3425XXXX 14/10/2021 0830hrs
17 Mburu Eva Wanjiru 3397XXXX 14/10/2021 0830hrs

Educationnewshub.co.ke

Artisan Welder III CSG15

S/NO. SURNAME FIRST NAME OTHER NAMES ID NO. DATE TIME
1 NJURURI SAROLO NJIRU 1385XXXX 14/10/2021 1100HRS
2 Jakim Kiriva Mngonda 2990XXXX 14/10/2021 1100hrs
3 Kitei Kikane 3260XXXX 14/10/2021 1100hrs
4 Tarus Robert Kiplagat 2105XXXX 14/10/2021 1100hrs
5 Ayah Joseph 2878XXXX 14/10/2021 1100hrs
6 Nyamberi Charles Mosota 2255XXXX 14/10/2021 1100hrs
7 Kiutol Robert 2842XXXX 14/10/2021 1100hrs
8 Kariuki Peris Wairimu 3249XXXX 14/10/2021 1100hrs
9 Mutisya Martin Kiindwe 3375XXXX 14/10/2021 1100hrs
10 Owino Moses Okendo 3242XXXX 14/10/2021 1100hrs
11 Ondele Andayi 2160XXXX 14/10/2021 1400hrs
12 Mbaluka Benjamin Mulinge 2849XXXX 14/10/2021 1400hrs
13 Mwaniki Musyoka 2954XXXX 14/10/2021 1400hrs
14 Mengich Emmanuel Kwemoi 3371XXXX 14/10/2021 1400hrs
15 Irungu Teresiah Wangari 3260XXXX 14/10/2021 1400hrs
16 Karanja Caroline Wanjiru 3410XXXX 14/10/2021 1400hrs
17 Kimathi Benedict Mutua 1359XXXX 14/10/2021 1400hrs
18 Ndiema Samuel Kemboi 3275XXXX 14/10/2021 1400hrs
19 Mani John Musee 2520XXXX 14/10/2021 1400hrs
20 Otieni Victor Odhiambo 2517XXXX 14/10/2021 1400hrs
21 Buko Pascal Jillo 2804XXXX 15/10/2021 0830hrs
22 Mboga Hezbon Omwoya 2786XXXX 15/10/2021 0830hrs
23 Mbigo Juma Boza 3018XXXX 15/10/2021 0830hrs
24 Muinde Martin Mwanzia 2270XXXX 15/10/2021 0830hrs
25 Onyango Paul Oyugi 2494XXXX 15/10/2021 0830hrs
26 Mutuku Paul Nthiwa 2164XXXX 15/10/2021 0830hrs
27 Onyango Evans Ouko 2389XXXX 15/10/2021 0830hrs
28 Musyoka Sebastian Mbatha 3064XXXX 15/10/2021 0830hrs
29 Ayiecha Philip Okonda 2030XXXX 15/10/2021 0830hrs
30 Onchari Solomon Machogu 3213XXXX 15/10/2021 0830hrs
31 Bulinda Theophilus Amatha 3056XXXX 15/10/2021 1100hrs
32 Ongaga Denis Nyambeki 2635XXXX 15/10/2021 1100hrs
33 Wilfred Kimathi 2600XXXX 15/10/2021 1100hrs
34 Lekareiya Philimon Maina 2595XXXX 15/10/2021 1100hrs
35 Chenane Bernard Lipesa 2243XXXX 15/10/2021 1100hrs
36 John Gathathu Muhia 3336XXXX 15/10/2021 1100hrs
37 Mwaniki Peter Wainaina 3063XXXX 15/10/2021 1100hrs
38 Buluma Gordon Frankline 3028XXXX 15/10/2021 1100hrs
39 Boscos Ochieng Nyerere 3099XXXX 15/10/2021 1100hrs
40 Omnyando Collins Okeno 3037XXXX 15/10/2021 1100hrs
41 Micheni Morris Mutugi 3182XXXX 15/10/2021 1400hrs
42 Kariuki Peris Wairimu 3249XXXX 15/10/2021 1400hrs
43 Kisilu Philip Musyoka 3007XXXX 15/10/2021 1400hrs
44 Ombetu Nicholus Otieno 3076XXXX 15/10/2021 1400hrs
45 Juma Jacob Ochieng 3265XXXX 15/10/2021 1400hrs
46 Agutu Joshua Onyino 2220XXXX 15/10/2021 1400hrs
47 Justine Kathurima 2468XXXX 15/10/2021 1400hrs
48 Tobius Tosha Kisao 2952XXXX 15/10/2021 1400hrs
49 Gachigua Martin Gitau 2580XXXX 15/10/2021 1400hrs
50 Odar Denis Ondongo 2632XXXX 15/10/2021 1400hrs

Educationnewshub.co.ke

Artisan Carpenter III CSG15

S/NO SURNAME FIRST NAME OTHER NAMES ID NO. DATE TIME
1 OSORO GEOFFREY KEROSI 3317XXXX 18/10/2021 0830HRS
2 Maina Fredrick Mwangi 2284XXXX 18/10/2021 0830hrs
3 Kirumba Norman Thuo 2314XXXX 18/10/2021 0830hrs
4 Ambunya Leonard Silvandus 2171XXXX 18/10/2021 0830hrs
5 Kariuki Samweul Mureithi 3198XXXX 18/10/2021 0830hrs
6 Thilange Michael Mungathia 1383XXXX 18/10/2021 0830hrs
7 Kipchirchir Emmanuel 3380XXXX 18/10/2021 0830hrs
8 Kipkurui Wilson Langat 1291XXXX 18/10/2021 0830hrs
9 Ochieng Marcel Omollo 2472XXXX 18/10/2021 0830hrs
10 Nyaga Daniel Muchoki 2925XXXX 18/10/2021 1100hrs
11 Mary Joel Kieru 2764XXXX 18/10/2021 1100hrs
12 Wasilwa Joshua Wafula 2221XXXX 18/10/2021 1100hrs
13 Chebor Kipruto Alfayo 3377XXXX 18/10/2021 1100hrs
14 Oningo Enock Sudi 2180XXXX 18/10/2021 1100hrs
15 Nyaga Marclus Munene 2802XXXX 18/10/2021 1100hrs
16 Rutere Denis Mugendi 2595XXXX 18/10/2021 1100hrs
17 Karisa Patrick Mwaro 2978XXXX 18/10/2021 1100hrs
18 Sum Willy Kibet 2867XXXX 18/10/2021 1100hrs
19 Muthoni Jamleck Gachoki 3251XXXX 18/10/2021 1400hrs
20 Kerosi Kaka Frankline 3311XXXX 18/10/2021 1400hrs
21 Ayugu Joseph Ouch 2854XXXX 18/10/2021 1400hrs
22 Onyango Jill Odhiambo 3624XXXX 18/10/2021 1400hrs
23 Ng’ang’a Nyutu Benson 1322XXXX 18/10/2021 1400hrs
24 Nyangweso Mwachi Jacton 2868XXXX 18/10/2021 1400hrs

Educationnewshub.co.ke

Artisan Electrical (Building) III CSG15

S/NO SURNAME FIRST NAME OTHER ID NO. DATE TIME
1 MWAKIO ELKANA KORONGE 3319XXXX 19/10/2021 0830HRS
2 Nyaga Muteiri Nebat 2945XXXX 19/10/2021 0830hrs
3 Musyoka Mutuku 2821XXXX 19/10/2021 0830hrs
4 Nyaga Grace Wambui 2781XXXX 19/10/2021 0830hrs
5 Chirchir Jackline 2235XXXX 19/10/2021 0830hrs
6 Omamkiror Bernard 3408XXXX 19/10/2021 0830hrs
7 Kipngetich Cosmas 3657XXXX 19/10/2021 0830hrs
8 Kongelai Leviticus Krop 19/10/2021 0830hrs
9 Neiena Washington Ndiwa 2213XXXX 19/10/2021 0830hrs
10 Jeptoo Everlyne 2861XXXX 19/10/2021 1100hrs
11 Adan Sadm Hussein 3060XXXX 19/10/2021 1100hrs
12 Mwita Elizabeth Mogesi 2989XXXX 19/10/2021 1100hrs
13 Achami Milcent Achieng 3167XXXX 19/10/2021 1100hrs
14 Mwadhini Abio Malibe 2964XXXX 19/10/2021 1100hrs
15 Wanjau Mary Wanjugu 3114XXXX 19/10/2021 1100hrs
16 Kimani Julius Mwangi 2942XXXX 19/10/2021 1100hrs
17 Martha Martin Mumi 2937XXXX 19/10/2021 1100hrs
18 Joshat Anunda Chalse 3360XXXX 19/10/2021 1100hrs
19 Isaack Yusuf Hassan 3545XXXX 19/10/2021 1400hrs
20 Etole Leviticus Minikah 3267XXXX 19/10/2021 1400hrs
21 Mbaka Sabrina Kawira 3134XXXX 19/10/2021 1400hrs
22 John Prince James Kikuvi 3550XXXX 19/10/2021 1400hrs
23 Kiche Michael Oyoo 2874XXXX 19/10/2021 1400hrs
24 Nyambiosi Petronella Rabera 2366XXXX 19/10/2021 1400hrs
25 Nduati David Ndirangu 2497XXXX 19/10/2021 1400hrs
26 Mlanda Malson Vumba 2623XXXX 19/10/2021 1400hrs
27 Nzomo Charles Mayoli 2851XXXX 19/10/2021 1400hrs
28 Toroitich Nocole Jemutai 2939XXXX 21/10/2021 0830hrs
29 Matomba Emmanuel Mude 3315XXXX 21/10/2021 0830hrs
30 Johnson Mungai Kariuki 3472XXXX 21/10/2021 0830hrs
31 Duncan Lihanda Gunyani 2509XXXX 21/10/2021 0830hrs
32 Kahindi Samson Masha 3461XXXX 21/10/2021 0830hrs
33 Muya Paul Githinji 3011XXXX 21/10/2021 0830hrs
34 Kimani Joseph Mureithi 3408XXXX 21/10/2021 0830hrs
35 Omolo Mary Otieno 2895XXXX 21/10/2021 0830hrs
36 John Muiru Mwangi 2209XXXX 21/10/2021 0830hrs
37 Manza Joyce Salama 3321XXXX 21/10/2021 0830hrs
38 Nkunja Kendi Pauline 2817XXXX 21/10/2021 0830hrs
39 Yano Leonard Kimutai 2731XXXX 21/10/2021 0830hrs
40 Okello Patrick Ochieng 2790XXXX 21/10/2021 0830hrs

 

Motor Vehicle Mechanic III CSG15

S/NO SURNAME FIRST NAME OTHER NAMES I.D NO DATE TIME
1 WACERA PETER KARIUKI 3451XXXX 12/10/2021 0830HRS
2 Musya Dominic Mutisya 3421XXXX 12/10/2021 0830hrs
3 Kosgei Shadrack Kibiwott 3384XXXX 12/10/2021 0830hrs
4 Martin Mwenda 3308XXXX 12/10/2021 0830hrs
5 Awory Emmanuel Decy 2496XXXX 12/10/2021 0830hrs
6 Gikaria Michael Kirigi 3749XXXX 12/10/2021 0830hrs
7 Lewa Victor Mwandoro 2361XXXX 12/10/2021 0830hrs
8 Mose Eliud Anyanza 2579XXXX 12/10/2021 0830hrs
9 Rowa Edwin Onyango 2407XXXX 12/10/2021 0830hrs
10 Njeri John Waweru 2490XXXX 12/10/2021 0830hrs
11 Chiliswa Beatrice Ong’ayo 2937XXXX 12/10/2021 0830hrs
12 Oluoch Wilberforce Namayia 3026XXXX 12/10/2021 0830hrs
13 Charo David Thoyah 3054XXXX 12/10/2021 1100hrs
14 Mwangi William Warugari 2597XXXX 12/10/2021 1100hrs
15 Omondi Julius Obulo 3377XXXX 12/10/2021 1100hrs
16 Khagali Alvine Amboso 2541XXXX 12/10/2021 1100hrs
17 Francis Kyalo Kioko 3697XXXX 12/10/2021 1100hrs
18 Kimani Joseph Kanyi 2983XXXX 12/10/2021 1100hrs
19 Ikwabe Charles Robi 2616XXXX 12/10/2021 1100hrs
20 Wanjira Esther Nyachomba 2871XXXX 12/10/2021 1100hrs
21 Kibor Mathias Kipkoech 2919XXXX 12/10/2021 1100hrs
22 Omondi Samson Ochieng 3249XXXX 12/10/2021 1100hrs
23 Kiilu Samuel Muinde 3299XXXX 12/10/2021 1100hrs
24 Lumushele Mmbone Anne 2409XXXX 12/10/2021 1100hrs
25 Ekirao Charles Ekidor 3043XXXX 12/10/2021 1400hrs
26 Rono Erick Kipyegon 2000XXXX 12/10/2021 1400hrs
27 Mutaki Reinhard Wafula 3222XXXX 12/10/2021 1400hrs
28 Munyao Patrick Kaloki 3061XXXX 12/10/2021 1400hrs
29 Koech Kevin Kipkogei 3856XXXX 12/10/2021 1400hrs
30 Mwangi Charles Murimi 3056XXXX 12/10/2021 1400hrs
31 Kenga Wanje Johnsohn 2271XXXX 12/10/2021 1400hrs
32 Tenai Mallon Kipkorir 3316XXXX 12/10/2021 1400hrs
33 Mulwa Mary Katumbe 2883XXXX 12/10/2021 1400hrs
34 Njeri Joseph Kanyi 3672XXXX 12/10/2021 1400hrs
35 Dibwa Abdul Omar 2409XXXX 12/10/2021 1400hrs
36 Omamo Paul Ochieng 2714XXXX 12/10/2021 1400hrs
37 Kulokhoma Emmanuel Wesonga 3147XXXX 13/10/2021 0830hrs
38 Loltianya Meshack 2544XXXX 13/10/2021 0830hrs
39 Njaramba Benson Njanja 3006XXXX 13/10/2021 0830hrs
40 Obado John Opana 2818XXXX 13/10/2021 0830hrs
41 Abdo Diqa Juma 2602XXXX 13/10/2021 0830hrs
42 Kirop Boseo Kibet 3186XXXX 13/10/2021 0830hrs
43 Francis Mwangima Mwakundia 2512XXXX 13/10/2021 0830hrs
44 Mogusu Vincent Nyariki 3152XXXX 13/10/2021 0830hrs
45 Omulepu Erick Otebangor 3341XXXX 13/10/2021 0830hrs
46 Thiaka Morris Njue 3154XXXX 13/10/2021 0830hrs
47 Kurgat Edwin Kipkoech 2944XXXX 13/10/2021 0830hrs
48 Mwita Samwel Stephen 2938XXXX 13/10/2021 0830hrs
49 Manyonge Moses Makokha 2306XXXX 13/10/2021 1100hrs
50 Kamau Daniel Ng’ang’a 2941XXXX 13/10/2021 1100hrs
51 Muiruri Nyambura Sarah 2603XXXX 13/10/2021 1100hrs
52 Nyaenya Vincent Ombati 2530XXXX 13/10/2021 1100hrs
53 Nzei Martin Kimonyi 2933XXXX 13/10/2021 1100hrs
54 Kimeu Peter Wambua 3012XXXX 13/10/2021 1100hrs
55 Nelson Mutwiri Kabeere 2491XXXX 13/10/2021 1100hrs
56 Obwoge Erick Nyang’au 2902XXXX 13/10/2021 1100hrs
57 Muriithi Antony Gitiche 3139XXXX 13/10/2021 1100hrs
58 Bush Okoth Guya 3071XXXX 13/10/2021 1100hrs
59 John Ndirangu Nyutu 3511XXXX 13/10/2021 1100hrs
60 Duba Guyo Wako 2834XXXX 13/10/2021 1100hrs
61 Ndung’u Tabitha Njeri 3329XXXX 13/10/2021 1400hrs
62 Mwachenga Nicodemus Mwavua 3434XXXX 13/10/2021 1400hrs
63 Mwatate Boniface Kiambwa 3221XXXX 13/10/2021 1400hrs
64 Wanja Joseph Kamau 3490XXXX 13/10/2021 1400hrs
65 Muzembi Nelson 2828XXXX 13/10/2021 1400hrs
66 Mwinga Lily Wanjiru 3124XXXX 13/10/2021 1400hrs
67 Sang Enock Kipchichir 2851XXXX 13/10/2021 1400hrs
68 Kiptoo Nelson Kirui 2851XXXX 13/10/2021 1400hrs
69 Jaffer Odhiambo Omollo 2468XXXX 13/10/2021 1400hrs
70 Sigei Derrick Kipngetich 3412XXXX 13/10/2021 1400hrs
71 Mwangi Julius Marite 2609XXXX 13/10/2021 1400hrs
72 Njoroge James Kinyajui 3207XXXX 13/10/2021 1400hrs
73 Katungi Benedict Muting’a 2761XXXX 14/10/2021 0830hrs
74 Mbae Nancy Kinya 2656XXXX 14/10/2021 0830hrs
75 Kipyegon Maina Zephania 2583XXXX 14/10/2021 0830hrs
76 Cheruyot Felex 3412XXXX 14/10/2021 0830hrs
77 Kiprotich Victor Koros 3269XXXX 14/10/2021 0830hrs
78 Busili Catherine Ekigeni 3052XXXX 14/10/2021 0830hrs
79 Isimale Oliver Kisia 2928XXXX 14/10/2021 0830hrs
80 Wengila Kevin Waliaula 3225XXXX 14/10/2021 0830hrs
81 Jeremih Nduati 2991XXXX 14/10/2021 0830hrs
82 Ondieki Jared Orina 2207XXXX 14/10/2021 0830hrs
83 Mwangi Duncan Kung’u 2277XXXX 14/10/2021 0830hrs
84 Ikobe Vincent Ongera 2949XXXX 14/10/2021 0830hrs
85 Auka Omoke Geoffrey 2536XXXX 14/10/2021 1100hrs
86 Ng’eno Victor Kipruto 2618XXXX 14/10/2021 1100hrs
87 Benard Kadhilo Angwenyi 2516XXXX 14/10/2021 1100hrs
88 Ngatia Samson Gacheru 2858XXXX 14/10/2021 1100hrs
89 Thiaine Sebastian Kinyua 2403XXXX 14/10/2021 1100hrs
90 Patric Wilson Otiende 2614XXXX 14/10/2021 1100hrs
91 Musili Joshua Kilundo 3143XXXX 14/10/2021 1100hrs
92 Muriithi Joseph Githinji 2288XXXX 14/10/2021 1100hrs
93 Kofa Abdulla Jillo 3206XXXX 14/10/2021 1100hrs
94 Ali Juma Jawfith 3528XXXX 14/10/2021 1100hrs
95 Shikakha Michael Naphtali 3371XXXX 14/10/2021 1100hrs
96 Nguyani Fredrick Kihara 3278XXXX 14/10/2021 1100hrs
97 John Methi Kibobi 2835XXXX 14/10/2021 1400hrs
98 Mulala Stephen Indumulii 2041XXXX 14/10/2021 1400hrs
99 Gakui Brian Wachira 3307XXXX 14/10/2021 1400hrs
100 Katana Abdulrahma Ngala 3057XXXX 14/10/2021 1400hrs
101 Langat Hilton 2534XXXX 14/10/2021 1400hrs
102 Barasa Evans Situma 2888XXXX 14/10/2021 1400hrs
103 Esther Marrion Kiptanui 2751XXXX 14/10/2021 1400hrs
104 Aturi Denis Nyangiya 2470XXXX 14/10/2021 1400hrs
105 Onkoba Adelbert Mokaya 2786XXXX 14/10/2021 1400hrs
106 Tumwet Paul Konyi 3316XXXX 14/10/2021 1400hrs
107 Mudambo Dorah Nasimiyu 3092XXXX 14/10/2021 1400hrs
108 Paul Kiragu Ruthi 3692XXXX 14/10/2021 1400hrs
109 Soo Mindu Jeremiah 3338XXXX 15/10/2021 0830hrs
110 Omollo Narman Onyango 3112XXXX 15/10/2021 0830hrs
111 Nyamwaro Mabeya Josephat 2439XXXX 15/10/2021 0830hrs
112 Chesire Alred Chebon 2855XXXX 15/10/2021 0830hrs
113 Ngao Eunice Ndila 3023XXXX 15/10/2021 0830hrs
114 Murianki Bonface Muthuri 2609XXXX 15/10/2021 0830hrs
115 Makabi Wilfred Waweru 2774XXXX 15/10/2021 0830hrs
116 Kariuki Martin Macharia 3259XXXX 15/10/2021 0830hrs
117 Ronoh Reuben Kipngetich 2008XXXX 15/10/2021 0830hrs
118 Muthii Haniel Maina 2989XXXX 15/10/2021 0830hrs
119 Chelangat Joyce Chelule 2735XXXX 15/10/2021 0830hrs
120 Kimrut Lindah Chebiwott 3360XXXX 15/10/2021 0830hrs
121 Ooko Bernard Nyamoro 2589XXXX 15/10/2021 1100hrs
122 Makombi Jeremiah Momanyi 3130XXXX 15/10/2021 1100hrs
123 Mutuku Shadrack Lumbi 2866XXXX 15/10/2021 1100hrs
124 Martin Karen Irungi 2290XXXX 15/10/2021 1100hrs
125 Alex Odhiambo Gunga 2722XXXX 15/10/2021 1100hrs
126 Muthengi Isaac Ngonde 3202XXXX 15/10/2021 1100hrs
127 Osiha James Owino 3379XXXX 15/10/2021 1100hrs
128 Mwadhombo Arafat Mohammed 2995XXXX 15/10/2021 1100hrs
129 Muhu James Kariuki 2846XXXX 15/10/2021 1100hrs
130 Tunya Brian William 3370XXXX 15/10/2021 1100hrs
131 Ochieng Alice Akinyi 2888XXXX 15/10/2021 1100hrs
132 Wanjiru Geoffrey Gatonye 3373XXXX 15/10/2021 1100hrs
133 Kokani Dellan 2970XXXX 15/10/2021 1400hrs
134 Maiyo Edwin Too Kiprotich 2776XXXX 15/10/2021 1400hrs
135 Muya Kevin Pius 2924XXXX 15/10/2021 1400hrs
136 Wanjala Emmanuel Simiyu 3471XXXX 15/10/2021 1400hrs
137 Esamali John 3497XXXX 15/10/2021 1400hrs
138 Kinyua Nicholus Murithi 3395XXXX 15/10/2021 1400hrs
139 Nyaribo Fredrick Maranga 2516XXXX 15/10/2021 1400hrs
140 Musembi Duncan Mailu 3432XXXX 15/10/2021 1400hrs
141 Barua Stephen Gitonga 2969XXXX 15/10/2021 1400hrs
142 Mbugua William Kinyanjui 3637XXXX 15/10/2021 1400hrs
143 Sakit John Towet 3624XXXX 15/10/2021 1400hrs
144 Muriithi Lincoln Macharia 3551XXXX 15/10/2021 1400hrs
145 Okech David Onyango 3615XXXX 18/10/2021 0830hrs
146 Francis Amuli Omutoko 2958XXXX 18/10/2021 0830hrs
147 Jacob Lelemena 2624XXXX 18/10/2021 0830hrs
148 Ben Vickson Ibrahim 2809XXXX 18/10/2021 0830hrs
149 Wamucii Paul Waititu 3389XXXX 18/10/2021 0830hrs
150 Omusolo Kefa Ejuma 2474XXXX 18/10/2021 0830hrs
151 Austin Mulinge Mutiso 2443XXXX 18/10/2021 0830hrs
152 Eric Njeru Muchunku 2900XXXX 18/10/2021 0830hrs
153 Wanyonyi Justin Simiyu 2790XXXX 18/10/2021 0830hrs
154 Mwandoe Wyclif Kirisha 3503XXXX 18/10/2021 0830hrs
155 Muniu Joseph Kinyua 3260XXXX 18/10/2021 0830hrs
156 Masha Levy Baya 2765XXXX 18/10/2021 0830hrs
157 Mutai Philemon Kiprono 2936XXXX 18/10/2021 1100hrs
158 Odhiambo Victor Omondi 3086XXXX 18/10/2021 1100hrs
159 Barasa Fred Wanjala 2458XXXX 18/10/2021 1100hrs
160 Kipngeno Albert Bett 2729XXXX 18/10/2021 1100hrs
161 Njeru John Mwangi 2514XXXX 18/10/2021 1100hrs
162 Mbuthia Joshua Kariuki 2676XXXX 18/10/2021 1100hrs
163 Jane Muthoni Wanjira 3674XXXX 18/10/2021 1100hrs
164 Maunga Emmanuel Oile 3401XXXX 18/10/2021 1100hrs
165 Ogunya Vincent Ouma 2529XXXX 18/10/2021 1100hrs
166 Ali Ibrahim Lokiti 2297XXXX 18/10/2021 1100hrs
167 Munyao Julius Mwanzia 3235XXXX 18/10/2021 1100hrs
168 Moseti George Sereti 2853XXXX 18/10/2021 1100hrs
169 Mulwa Angeline Mbithe 2846XXXX 18/10/2021 1400hrs
170 Philip Rono 3443XXXX 18/10/2021 1400hrs
171 Garri Hassan Mohammed 3291XXXX 18/10/2021 1400hrs
172 Ajumba Kevin Chandiku 2880XXXX 18/10/2021 1400hrs
173 Okwaro James Ochieng 3492XXXX 18/10/2021 1400hrs
174 Mildred Awuor Okuto 2869XXXX 18/10/2021 1400hrs
175 Sirere Edwin Saitoti 2967XXXX 18/10/2021 1400hrs
176 Mwangi John Waicigo 2454XXXX 18/10/2021 1400hrs
177 Ombogo Gladys Kwamboka 2806XXXX 18/10/2021 1400hrs
178 Wairimu Joseph Ndungu 2426XXXX 18/10/2021 1400hrs
179 Kasudi Lilian 3393XXXX 18/10/2021 1400hrs
180 Ahuga Alex Asuruda 2778XXXX 18/10/2021 1400hrs
181 Koror Robert 3112XXXX 19/10/2021 0830hrs
182 Gichuki Solomon Ngech 3467XXXX 19/10/2021 0830hrs
183 Nderika Dancan Tobiko 3536XXXX 19/10/2021 0830hrs
184 Chemutai Joan 2847XXXX 19/10/2021 0830hrs
185 Magoso Khalfan Jabir 3404XXXX 19/10/2021 0830hrs
186 Cheruiyot Faith 3353XXXX 19/10/2021 0830hrs
187 Mukinisu Felix Sichangi 2779XXXX 19/10/2021 0830hrs
188 Mugo Ernest Ngari 2393XXXX 19/10/2021 0830hrs
189 Bruce Munuve 3159XXXX 19/10/2021 0830hrs
190 Kamau Keneth Muge 3171XXXX 19/10/2021 0830hrs
191 Mutua David Mutisya 3033XXXX 19/10/2021 0830hrs
192 Otieno Potas Oloo 2896XXXX 19/10/2021 0830hrs
193 Okumu Frankline Omondi 2554XXXX 19/10/2021 1100hrs
194 Makokha Timothy Ochieng 2783XXXX 19/10/2021 1100hrs
195 Okeno Andason Okinyi 3789XXXX 19/10/2021 1100hrs
196 Maingi Jackson Mutua 3052XXXX 19/10/2021 1100hrs
197 Kinyua Paul Kamau 2973XXXX 19/10/2021 1100hrs
198 Stanley Maina Thuo 2694XXXX 19/10/2021 1100hrs
199 Mulei Joseph 2739XXXX 19/10/2021 1100hrs
