Bachelor of Education Science Degree Course (Kuccps 2021-20222 cluster points cutoff, Course Codes & Subject Requirements)

The Kenya Universities and Colleges Central Placement Service, KUCCPS, has released new cutoff points to be used in admitting KCSE students to universities and Colleges during the 2021/2022 selection and admission process. Various universities have revised their cluster points cutoffs upwards.

According to KUCCPS, the column with 2019 cutoff points for various degree, certificate and diploma programmes will be used to select the students to universities and colleges (see table below).

Before proceeding to undertake a teaching Course it is important to check if you meet the minimum Teachers Service Commission (TSC) requirements for registration and recruitment of teachers. The posts below will be of great assistance;

Factors to consider before choosing an education course

Before settling on any teaching combination, it is necessary for you to do a thorough background research and consultations. Some of the main considerations that you must consider include:

  • Cluster points requirements: Various universities have different cluster points requirements for the same course. Therefore, before settling on a university to join for the teaching course, check its minimum cluster requirements in the table below.
  • Subject requirements: Apart from cluster requirements, the education degree choices have different subject requirements. Check the latest subject requirements for Bachelor of Education Science and Arts Courses in the table below.
  • Ease of employment upon graduation: Some subject combinations are currently flooded. If you qualify for a teaching combination that is less flooded, then you should rather take it immediately.
  • Available Capacity: It is also important to know the course capacities per university. This will enable you make an informed decision on the university to join.

Kuccps subject requirements

S/N Degree Course English requirement Maths Requirement Teaching Subjects
1 Education Science ENG – C (PLAIN) MAT A/MAT B – C (PLAIN) C+ in TWO Teaching subjects
2 Education Arts ENG – C (PLAIN) MAT A/MAT B – D+ C+ in TWO Teaching subjects

The new cluster points requirements for the Bachelor of Education Science Degree Course per university

PRESBYTERIAN UNIVERSITY OF EAST requires the least cluster points for the Bachelor of Education Science Degree Course. This university requires just 24.549 points. On the other hand, KENYATTA UNIVERSITY requires the highest cluster points at 37.8.

Posts with related information

Check the table below for the latest Bachelor of Education Science Degree Course cut off points per university 2021/2022;

S/N PROG CODE INSTITUTION NAME PROGRAMME NAME CUTOFF 2019 CUTOFF 2018 CUTOFF 2017 CUTOFF 2016 CUTOFF 2015 CUTOFF 2014 CUTOFF 2013
1 1196137 PRESBYTERIAN UNIVERSITY OF EAST BACHELOR OF EDUCATION (SCIENCE) 24.549 24.619 23.4 23
2 1475137 TANGAZA UNIVERSITY COLLEGE BACHELOR OF EDUCATION (SCIENCE) 24.978 25.057 23.627 0.419
3 1495137 LUKENYA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 25.122 25.092 26.204
4 1096137 GARISSA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 25.54 25.229 24.674 23 35.302
5 1600137 ALUPE UNIVERSITY COLLEGE BACHELOR OF EDUCATION (SCIENCE) 26.677 24.132 26.221 24.823
6 1685137 THARAKA UNIVERSITY COLLEGE BACHELOR OF EDUCATION (SCIENCE) 27.878 25.683
7 1091137 TAITA TAVETA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 28.137 24.225
8 1079137 KIRINYAGA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) PHYSICS, CHEMISTRY, BIOLOGY, MATHEMATICS, AND COMPUTER STUDIES) 28.829
9 1515137 TOM MBOYA UNIVERSITY COLLEGE BACHELOR OF EDUCATION (SCIENCE, WITH IT) 29.328 25.668 24.378 24.751 32.01
10 1166137 SOUTH EASTERN KENYA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 30.28 28.176 25.151 30.531 30.046 36.097 35.131
11 1077137 KENYA METHODIST UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 30.549 22.873 22.593 30.09
12 1073137 RONGO UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 30.95 26.986 25.172 29.408 30.801 35.889 34.621
13 1181137 UNIVERSITY OF EASTERN AFRICA, BACHELOR OF EDUCATION (SCIENCE) 30.951 25.63 23.001
14 1480137 CATHOLIC UNIVERSITY OF EAST BACHELOR OF EDUCATION (SCIENCE) 31.322 28.235 24.866 24.15 30.35
15 1093137 UNIVERSITY OF EMBU BACHELOR OF EDUCATION (SCIENCE) 31.813 28.608 24.699 29.591 28.38 35.213 32.734
16 1053137 JARAMOGI OGINGA ODINGA BACHELOR OF EDUCATION(SCIENCE WITH IT) 32.414 30.071 27.817 27.012 33.26 25 40.32
17 1108137 KIBABII UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 32.742 30.496 28.041 30.744 27.49 35.65 31.72
18 1246137 MURANGA UNIVERSITY OF BACHELOR OF EDUCATION (SCIENCE) 32.777 29.14 27.599 23.705
19 1117137 PWANI UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 32.829 30.385 28.773 30.547 34.54 26.71 41.91
20 1165137 MAASAI MARA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 33.186 30.596 24.413 31.328 31.979 36.31 33.29
21 1118137 UNIVERSITY OF KABIANGA BACHELOR OF EDUCATION (SCIENCE) 33.544 30.917 25.999 32.325 31.192 37.393 35.222
22 1240137 MERU UNIVERSITY OF SCIENCE AND BACHELOR OF EDUCATION (SCIENCE) 33.553 30.262 25.658 31.439 26.04 36.09 32.12
23 1087137 KISII UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 33.565 30.74 26.723 31.91 30.744 37.556 35.547
24 1176137 LAIKIPIA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 33.814 31.346 28.162 32.887 31.811 37.376 34.916
25 1244137 KARATINA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 33.863 31.68 29.145 32.456 31.268 36.812 35.21
26 1170137 MACHAKOS UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 33.885 31.56 30.272 29.941 32.342 35.6 31
27 1114137 UNIVERSITY OF ELDORET BACHELOR OF EDUCATION (SCIENCE) 34.52 32.235 28.841 32.107 35.56 28.56 42.66
28 1279137 MOUNT KENYA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 34.755 32.332 29.302 28.802 30.67
29 1061137 KABARAK UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 34.757 32.102 29.702 29.921 30.75
30 1082137 MASINDE MULIRO UNIVERSITY OF BACHELOR OF EDUCATION (SCIENCE) 34.961 32.713 28.774 33.032 33.99 37.57 35.76
32 1105137 CHUKA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 35.439 33.426 31.271 32.344 35.32 28.99 39.982
33 1229137 MASENO UNIVERSITY BACHELOR OF EDUCATION (SCIENCE, WITH IT) 35.768 33.475 31.124 34.682 35.28 38.84 36.94
34 1253137 MOI UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 36.325 34.564 32.477 35.42 36.87 39.86 37.96
35 1057137 EGERTON UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 36.557 34.8 33.069 34.875 37.87 32.02 42.7
36 1263137 UNIVERSITY OF NAIROBI BACHELOR OF EDUCATION (SCIENCE) 37.409 35.354 33.739 36.705 39.34 33.9 44.27
37 1111137 KENYATTA UNIVERSITY BACHELOR OF EDUCATION (SCIENCE) 37.8 35.966 34.996 37.024 39.05 35.14 43.67

Leave a Comment