2020 Form ones’ class; Over four hundred thousand yet to report to school

Close to 416,620 form ones are yet to report to secondary schools. This is according to the latest data from the Ministry of Education. Nyamira County leads with the highest percentage of reported form ones; standing at 72.05%. Tana River, on the other hand, has the lowest percentage of reported students.

The latest data from the Ministry will have the government worried as the low numbers will derail its 100 percent transition drive. The local administration has been instructed to beef up the search for learners who may have not reported to school. The Ministry was forced to push the form nes’ reporting deadline to Friday January 27, 2020.

Here are links to the most important news portals:

Here are the latest statistics from the Ministry of Education:

Table 1: Reporting statistics for 2020 Form Ones per county
CtyCode County_Name Candidates Selection Variance Reported NonReported % of Reported
01 Taita Taveta                             8,171            6,261        1,910         3,661                  2,600 58.47%
02 Kwale                          18,373          13,759        4,614         4,896                  8,863 35.58%
03 Mombasa                          18,856          12,850        6,006         6,960                  5,890 54.16%
04 Kilifi                          34,114          26,381        7,733       10,062                16,319 38.14%
05 Tana River                             4,904            3,390        1,514         1,093                  2,297 32.24%
06 Lamu                             2,955            2,640            315         1,040                  1,600 39.39%
07 Nyandarua                          19,117          16,774        2,343       10,056                  6,718 59.95%
08 Nyeri                          17,315          15,456        1,859         9,892                  5,564 64.00%
09 Kirinyaga                          13,646          12,247        1,399         7,051                  5,196 57.57%
10 Muranga                          26,623          24,737        1,886       14,272                10,465 57.69%
11 Kiambu                          41,626          35,941        5,685       18,214                17,727 50.68%
12 Machakos                          34,913          31,133        3,780       12,455                18,678 40.01%
13 Kitui                          38,045          29,313        8,732       11,084                18,229 37.81%
14 Embu                          15,707          13,180        2,527         6,371                  6,809 48.34%
15 Meru                          35,142          30,391        4,751       13,276                17,115 43.68%
16 Marsabit                             4,821            3,116        1,705         1,447                  1,669 46.44%
17 Isiolo                             3,448            2,845            603         1,208                  1,637 42.46%
18 Makueni                          33,236          29,479        3,757       12,518                16,961 42.46%
19 Tharaka-Nithi                          12,177          11,234            943         5,241                  5,993 46.65%
20 Nairobi                          62,316          49,348      12,968       23,602                25,746 47.83%
21 Turkana                          15,148            6,483        8,665         3,090                  3,393 47.66%
22 Samburu                             4,787            3,661        1,126         1,730                  1,931 47.25%
23 Trans Nzoia                          26,898          23,827        3,071       12,349                11,478 51.83%
24 West Pokot                          14,327          10,058        4,269         4,645                  5,413 46.18%
25 Bomet                          25,871          21,358        4,513       15,022                  6,336 70.33%
26 Uasin Gishu                          25,923          21,427        4,496       12,142                  9,285 56.67%
27 Nakuru                          53,181          46,130        7,051       27,442                18,688 59.49%
28 Kericho                          26,145          20,336        5,809       13,453                  6,883 66.15%
29 Nandi                          26,426          23,529        2,897       15,342                  8,187 65.20%
30 Laikipia                          11,877            9,700        2,177         5,333                  4,367 54.98%
31 Kajiado                          19,495          14,597        4,898         6,807                  7,790 46.63%
32 Narok                          25,019          19,090        5,929       11,924                  7,166 62.46%
33 Baringo                          16,774          13,929        2,845         8,091                  5,838 58.09%
34 Elgeyo Marakwet                          13,663          12,144        1,519         6,893                  5,251 56.76%
35 Busia                          23,279          19,378        3,901       10,230                  9,148 52.79%
36 Bungoma                          46,918          42,696        4,222       21,544                21,152 50.46%
37 Kakamega                          54,263          46,980        7,283       25,360                21,620 53.98%
38 Vihiga                          17,323          16,274        1,049         9,821                  6,453 60.35%
39 Kisumu                          30,136          25,144        4,992       16,145                  8,999 64.21%
40 Kisii                          33,264          31,162        2,102       19,915                11,247 63.91%
41 Homa Bay                          31,018          29,401        1,617       17,703                11,698 60.21%
42 Siaya                          27,359          23,187        4,172       15,809                  7,378 68.18%
43 Nyamira                          16,640          15,930            710       11,478                  4,452 72.05%
44 Migori                          28,680          25,548        3,132       15,452                10,096 60.48%
45 Garissa                             9,790            3,992        5,798         1,777                  2,215 44.51%
46 Wajir                             5,950            5,302            648         3,513                  1,789 66.26%
47 Mandera                             5,949            5,355            594         3,064                  2,291 57.22%
TOTAL                    1,081,608       907,093    174,515    490,473             416,620
Totall Candidates                    1,088,989
Unselectable                          13,207
SELECTABLE                    1,075,782
Overage Selected                             5,826
NEMIS: as at January 19, 2020 6:23 PM 45.59%
Date Admitted Learners
13-01-2020                          51,972
14-01-2020                          76,501
15-01-2020                          68,020
16-01-2020                          77,508
17-01-2020                        113,716
18-01-2019                          76,803
19-01-2020                          26,489
TOTAL                        491,009 45.64%
Region_Code Region_Name Candidates Selection Variance Reported NonReported % of Reported
01 Coast                          87,373          65,281      22,092       27,712                37,569 42.45%
02 North Eastern                          21,689          14,649        7,040         8,354                  6,295 57.03%
03 Eastern                        177,489       150,691      26,798       63,600                87,091 42.21%
04 Central                        118,327       105,155      13,172       59,485                45,670 56.57%
05 Rift Valley                        305,534       246,269      59,265    144,263             102,006 58.58%
06 Western                        141,783       125,328      16,455       66,955                58,373 53.42%
07 Nyanza                        167,097       150,372      16,725       96,502                53,870 64.18%
08 Nairobi                          62,316          49,348      12,968       23,602                25,746 47.83%
TOTAL                    1,081,608       907,093    174,515    490,473             416,620
Global Candidates                    1,088,989
Unselectable                          13,207
SELECTABLE                    1,075,782
Overage Selected                             5,826
NEMIS: as at January 19, 2020 6:23 PM 45.59%

 

Also read:

SPONSORED LINKS; YOUR GUIDE TO HIGHER EDUCATION

For a complete guide to all universities and Colleges in the country (including their courses, requirements, contacts, portals, fees, admission lists and letters) visit the following, sponsored link:

SPONSORED IMPORTANT LINKS:

Add a Comment

Your email address will not be published. Required fields are marked *